IbagliWiki:Old 14th Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 14th | |||
|BEGIN = 21 December 2004 | |||
|END = 11 December 2005 | |||
|ELECTION = December 2004 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[William Barriter]] | |||
|GG2 = Dame [[Annette Farquhar]] | |||
|PM = [[Vincent McNeese]] | |||
|PM2 = [[Anthony Kinder]] | |||
|SPEAKSEN = [[Theresa Brenton]] | |||
|SPEAKCOM = Sir [[Steven Hardeman]] | |||
}} | |||
The '''14th Parliament of [[Ibagli]]''' was held from 2004 to 2005. Members of the [[House of Commons]] were elected in the [[December 2004 General Election]]. | The '''14th Parliament of [[Ibagli]]''' was held from 2004 to 2005. Members of the [[House of Commons]] were elected in the [[December 2004 General Election]]. | ||
Revision as of 23:56, 20 October 2007
| Began: | 21 December 2004 |
| Dissolved: | 11 December 2005 |
| Election: | December 2004 |
| Monarch: | Elizabeth II |
| Governors-General: | Sir William Barriter Dame Annette Farquhar |
| Prime Ministers: | Vincent McNeese Anthony Kinder |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speaker of the Senate: | Theresa Brenton |
| Speaker of the House: | Sir Steven Hardeman |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 14th Parliament of Ibagli was held from 2004 to 2005. Members of the House of Commons were elected in the December 2004 General Election.
Party Representation
House of Commons
| Beginning | End | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Party | Beginning | End | |
|---|---|---|---|
| **** | Liberal Party | 34 | 27 |
| **** | Conservative Party | 20 | 12 |
| **** | Green Party | 3 | 3 |
| **** | Independent | 3 | 0 |
| **** | New Conservative Party | 0 | 17 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 21 December 2004 | 9 August 2005 | Sir William Barriter |
| 2nd | 9 August 2005 | 10 December 2005 | Dame Annette Farquhar |
| 3rd | 10 December 2005 | Dame Annette Farquhar | |
| 4th | 10 December 2005 | Dame Annette Farquhar | |
| 5th | 10 December 2005 | 11 December 2005 | Dame Annette Farquhar |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||