2nd Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|OPPLEAD = [[Byron Johnson]] | |OPPLEAD = [[Byron Johnson]] | ||
|OPPLEAD2 = [[Robert Schmidt]] | |OPPLEAD2 = [[Robert Schmidt]] | ||
|GPARTY = [[Conservative Party]] | |||
|OPARTY = [[Liberal Party]] | |||
|SPEAKSEN = [[John Nettles]] | |SPEAKSEN = [[John Nettles]] | ||
|SPEAKCOM = Sir [[Thomas Farnham]] | |SPEAKCOM = Sir [[Thomas Farnham]] | ||
|SLEADER = [[Edward Hallihan]] | |||
|HLEADER = [[William Brown]] | |HLEADER = [[William Brown]] | ||
}} | }} | ||
Latest revision as of 12:27, 3 August 2017
| Began: | 31 August 1959 |
| Dissolved: | 21 June 1963 |
| Election: | 1959 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Aaron Lastman |
| Prime Minister: | Joseph Kenilworth (Conservative Party) |
| Leaders of the Opposition: | Byron Johnson Robert Schmidt (Liberal Party) |
| Speaker of the Senate: | John Nettles |
| Speaker of the House: | Sir Thomas Farnham |
| Government Senate Leader: | Edward Hallihan |
| Government House Leader: | William Brown |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The Second Parliament of Ibagli was held from 1959 to 1963. Members of the House of Commons were elected in the 1959 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 33 |
| **** | Liberal Party | 26 |
| **** | Social Credit Party | 1 |
Sessions
| Session | Beginning | End | Session length | Opened by |
|---|---|---|---|---|
| 1st | 31 August 1959 | 9 September 1960 | 376 days | Sir Aaron Lastman |
| 2nd | 12 September 1960 | 11 September 1961 | 365 days | Sir Aaron Lastman |
| 3rd | 12 September 1961 | 19 October 1962 | 403 days | Sir Aaron Lastman |
| 4th | 22 October 1962 | 21 June 1963 | 243 days | Sir Aaron Lastman |