1985 General Election: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 3: | Line 3: | ||
==Results== | ==Results== | ||
{| border=1 | {|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
! Party | !colspan="2"|Party | ||
! Percentage | ! Percentage | ||
! Seats | ! Seats | ||
|- | |- | ||
|bgcolor={{Colour/seat/con}}| | |||
| [[Conservative Party|Conservative]] | | [[Conservative Party|Conservative]] | ||
| 47.5% | | 47.5% | ||
| 41 | | 41 | ||
|- | |- | ||
|bgcolor={{Colour/seat/lib}}| | |||
| [[Liberal Party|Liberal]] | | [[Liberal Party|Liberal]] | ||
| 38.8% | | 38.8% | ||
| 16 | | 16 | ||
|- | |- | ||
|bgcolor={{Colour/seat/scr}}| | |||
| [[Social Credit Party|Social Credit]] | | [[Social Credit Party|Social Credit]] | ||
| 9.2% | | 9.2% | ||
| 2 | | 2 | ||
|- | |- | ||
|bgcolor={{Colour/seat/grn}}| | |||
| [[Green Party|Green]] | | [[Green Party|Green]] | ||
| 1.7% | | 1.7% | ||
| 0 | | 0 | ||
|- | |- | ||
| Ibaglian Action | |bgcolor={{Colour/seat/iap}}| | ||
| [[Ibaglian Action Party|Ibaglian Action]] | |||
| 0.6% | | 0.6% | ||
| 0 | | 0 | ||
|- | |- | ||
|bgcolor={{Colour/seat/ind}}| | |||
| Independent | | Independent | ||
| 2.2% | | 2.2% | ||
Latest revision as of 03:23, 20 May 2009
The 1985 General Election was held on 15 August 1985. Members of the House of Commons in the 9th Parliament were elected.
Results
| Party | Percentage | Seats | |
|---|---|---|---|
| Conservative | 47.5% | 41 | |
| Liberal | 38.8% | 16 | |
| Social Credit | 9.2% | 2 | |
| Green | 1.7% | 0 | |
| Ibaglian Action | 0.6% | 0 | |
| Independent | 2.2% | 1 | |
| Ibaglian Elections | ||
| Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953 | ||
| Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next | ||
| Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform) | ||
| Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021 | ||