5th Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 5th | |||
|BEGIN = 21 August 1972 | |||
|END = 6 September 1976 | |||
|ELECTION = 1972 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[Aaron Lastman]] | |||
|GG2 = Sir [[Gregory Parks]] | |||
|PM = [[Henry LeVeque]] | |||
|GPARTY = [[Liberal Party]] | |||
|OPPLEAD = [[William Parrin]] | |||
|OPPLEAD2 = [[Mark Rockington]] | |||
|OPARTY = [[Conservative Party]] | |||
|SPEAKSEN = [[Alex Barnett]] | |||
|SPEAKCOM = Sir [[Gregory Parks]] | |||
|SPEAKCOM2= Sir [[George Denham]] | |||
|SLEADER = [[Tom Burrows]] | |||
|HLEADER = [[Steven Spell]] | |||
}} | |||
The '''5th Parliament of [[Ibagli]]''' was held from 1972 to 1976. Members of the [[House of Commons]] were elected in the [[1972 General Election]]. | The '''5th Parliament of [[Ibagli]]''' was held from 1972 to 1976. Members of the [[House of Commons]] were elected in the [[1972 General Election]]. | ||
| Line 5: | Line 24: | ||
{{House | {{House | ||
|con|con|wht|lib|lib|lib|lib|lib|lib| | |lib|scr|con|con|wht|lib|lib|lib|lib|lib | ||
|con|con| | |lib|con|con|con|lib|lib|lib|lib|lib|lib | ||
|con|con | |lib|lib|con|con|lib|lib|lib|lib|lib|lib | ||
|lib|lib|lib|lib|lib|lib|lib|lib|lib|lib | |lib|lib|lib|lib|lib|lib|lib|lib|lib|lib | ||
| Line 56: | Line 75: | ||
|Sir Gregory Parks | |Sir Gregory Parks | ||
|} | |} | ||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Latest revision as of 09:20, 2 August 2017
| Began: | 21 August 1972 |
| Dissolved: | 6 September 1976 |
| Election: | 1972 |
| Monarch: | Elizabeth II |
| Governors-General: | Sir Aaron Lastman Sir Gregory Parks |
| Prime Minister: | Henry LeVeque (Liberal Party) |
| Leaders of the Opposition: | William Parrin Mark Rockington (Conservative Party) |
| Speaker of the Senate: | Alex Barnett |
| Speakers of the House: | Sir Gregory Parks Sir George Denham |
| Government Senate Leader: | Tom Burrows |
| Government House Leader: | Steven Spell |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 5th Parliament of Ibagli was held from 1972 to 1976. Members of the House of Commons were elected in the 1972 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Liberal Party | 51 |
| **** | Conservative Party | 8 |
| **** | Social Credit Party | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 21 August 1972 | 14 September 1973 | Sir Aaron Lastman |
| 2nd | 17 September 1973 | 27 September 1974 | Sir Aaron Lastman |
| 3rd | 30 September 1974 | 24 October 1975 | Sir Gregory Parks |
| 4th | 27 October 1975 | 6 September 1976 | Sir Gregory Parks |