Table of military honours: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
|1 | |1 | ||
|HM The Queen | |HM The King, HM The Queen | ||
|Royal | |Royal | ||
|100 | |100 | ||
|Initial and Final Salutes – ''God Save the | |Initial and Final Salutes – ''God Save the King'' (in full) | ||
|21 | |21 | ||
|rowspan="5" width="25%"| | |rowspan="5" width="25%"| | ||
*Colours shall be carried by Colour-bearing formations and units and shall be dipped during the Royal Salute. | *Colours shall be carried by Colour-bearing formations and units and shall be dipped during the Royal Salute. | ||
*Units and elements possessing a stand of Colours ( | *Units and elements possessing a stand of Colours (King's and Command/College/Regimental) shall carry both Colours. | ||
*If the guard is mounted by a formation or unit which does not possess Colours, the National Flag of Ibagli and the ensign of the service mounting the Guard shall be carried. | *If the guard is mounted by a formation or unit which does not possess Colours, the National Flag of Ibagli and the ensign of the service mounting the Guard shall be carried. | ||
**In the case of the Army, only the Ibaglian flag shall be carried. | **In the case of the Army, only the Ibaglian flag shall be carried. | ||
| Line 26: | Line 26: | ||
|Royal | |Royal | ||
|100 | |100 | ||
|Initial – ''God Save the | |Initial – ''God Save the King'' (1st six bars)<br>Final – The ''Ibaglian Hymn'' | ||
|21 | |21 | ||
|- | |- | ||
| Line 40: | Line 40: | ||
|Royal | |Royal | ||
|100 | |100 | ||
|Initial and Final – ''God Save the | |Initial and Final – ''God Save the King'' (1st six bars) | ||
|21 | |21 | ||
|- | |- | ||
| Line 47: | Line 47: | ||
|Royal | |Royal | ||
|100 | |100 | ||
|Initial – ''God Save the | |Initial – ''God Save the King'' (1st six bars)<br>Final – The ''Ibaglian Hymn'' | ||
|21 | |21 | ||
|- | |- | ||
| Line 54: | Line 54: | ||
|General | |General | ||
|50 | |50 | ||
|Initial – The ''Ibaglian Hymn'' or the Appropriate national anthem<br>Final – The ''Ibaglian Hymn'' | |Initial – The first and last five bars of the ''Ibaglian Hymn'' or the Appropriate national anthem<br>Final – The ''Ibaglian Hymn'' | ||
|19 | |19 | ||
|rowspan="10"| | |rowspan="10"| | ||
*Formations and units possessing a stand of Colours, or units possessing only a single Colour, shall carry only the Command/College/Regimental (or "second") Colour. (The Royal Ibaglian Navy, which possesses only a | *Formations and units possessing a stand of Colours, or units possessing only a single Colour, shall carry only the Command/College/Regimental (or "second") Colour. (The Royal Ibaglian Navy, which possesses only a King's Colour, shall not carry it for these serials.) | ||
*If Colours are not available, the National Flag of Ibagli and the IAF or service Ensign shall be carried for Serials 6 and 7, and may be carried for Serials 8 and 9. | *If Colours are not available, the National Flag of Ibagli and the IAF or service Ensign shall be carried for Serials 6 and 7, and may be carried for Serials 8 and 9. | ||
*The Colour or flags shall be let fly during the General Salute; they shall not be dipped or lowered. Flags shall not take post forward in review order. | *The Colour or flags shall be let fly during the General Salute; they shall not be dipped or lowered, except for Admirals of the Fleet, Field Marshals, and Marshals of the Royal Ibaglian Air Force. Flags shall not take post forward in review order. | ||
|- | |- | ||
|7 | |7 | ||
Latest revision as of 14:18, 12 September 2022
| Serial | Personage | Title of Salute | Strength of Guard | Musical Salute | Gun Salute | Colours, Flags, Ensigns |
|---|---|---|---|---|---|---|
| 1 | HM The King, HM The Queen | Royal | 100 | Initial and Final Salutes – God Save the King (in full) | 21 |
|
| 2 | Other members of the Ibaglian Royal Family | Royal | 100 | Initial – God Save the King (1st six bars) Final – The Ibaglian Hymn |
21 | |
| 3 | Foreign Sovereigns and members of reigning foreign royal families; Presidents and Heads of State of Foreign and Commonwealth Countries | Royal | 100 | Initial – Appropriate national anthem Final – The Ibaglian Hymn |
21 | |
| 4 | Governor-General of Ibagli | Royal | 100 | Initial and Final – God Save the King (1st six bars) | 21 | |
| 5 | Governors-General of Commonwealth Countries | Royal | 100 | Initial – God Save the King (1st six bars) Final – The Ibaglian Hymn |
21 | |
| 6 | Prime Minister of Ibagli; Prime Ministers of Foreign and Commonwealth Countries; The Vice President of the United States; Ambassadors and High Commissioners | General | 50 | Initial – The first and last five bars of the Ibaglian Hymn or the Appropriate national anthem Final – The Ibaglian Hymn |
19 |
|
| 7 | Minister of Defence; Foreign and Commonwealth equivalents | General | 50 | Initial – The Ibaglian Hymn or the Appropriate national anthem Final – The Ibaglian Hymn |
17 | |
| 8 | Field Marshal or equivalent | General | 50 | Navy - Iolanthe Army - March in Scipio Air Force - RIAF General Salute |
19 | |
| General or equivalent | General | 50 | 17 | |||
| Lieutenant-General or equivalent | General | 50 | 15 | |||
| Major-General or equivalent | General | 50 | 13 | |||
| 9 | Chief of the Defence Staff | General | 50 | Field of the Cloth of Gold | (See Rank) | |
| Chief of the Naval Staff | General | 50 | Bay of Biscay | (See Rank) | ||
| Chief of the Army | General | 50 | Cavalry Brigade | (See Rank) | ||
| Chief of the Air Staff | General | 50 | Point of War | (See Rank) |