Executive Council: Difference between revisions

From IbagliWiki
Jump to navigation Jump to search
No edit summary
 
(42 intermediate revisions by the same user not shown)
Line 13: Line 13:
!Office
!Office
|-
|-
|'''[[Melissa Randolph]]'''||2011||[[Minister of Education]] (2011–)
|'''[[Darren Anderson]]'''||2017||[[Minister of the Environment]] (2017–)
|-
|-
|'''[[Anthony Gaskill]]'''||2011||[[Minister of the Environment]] (2011–)<br>[[Minister of Tourism, Culture, and Heritage]] (2011–)
|'''[[Karen Walker]]'''||2017||[[Minister of Health]] (2017&ndash;)
|-
|-
|'''[[Richard LeVeque]]'''||2011||[[Minister of Finance]] (2011–)
|'''[[Megan Prince]]'''||2017||[[Minister of Transport]] (2017&ndash;)
|-
|'''[[Jason Reid]]'''||2016||[[Minister of Labour]] (2016&ndash;)<br>[[Minister of Tourism, Culture, and Heritage]] (2017&ndash;)
|-
|[[Alex Foster]]||2013||[[Leader of the Opposition]] (2013&ndash;)
|-
|'''[[Melissa Randolph]]'''||2011||[[Minister of Education]] (2011&ndash;)
|-
|'''[[Anthony Gaskill]]'''||2011||[[Minister of the Environment]] (2011&ndash;2017)<br>[[Minister of Tourism, Culture, and Heritage]] (2011&ndash;2017)<br>[[Minister of Home Affairs]] (2017&ndash;)
|-
|[[Richard LeVeque]]||2011||[[Minister of Finance]] (2011&ndash;2017)
|-
|[[Charlotte Faulkes]]||2006||[[Leader of the Government in the Senate]] (2006)
|-
|-
|[[Phillip Randolph]]||2006||[[Minister of Home Affairs]] (2006)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (2006)<br>Vice-President of the Executive Council (2006)
|[[Phillip Randolph]]||2006||[[Minister of Home Affairs]] (2006)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (2006)<br>Vice-President of the Executive Council (2006)
Line 23: Line 35:
|[[Ashlee Bushway]]||2006||[[Minister of the Environment]] (2006)
|[[Ashlee Bushway]]||2006||[[Minister of the Environment]] (2006)
|-
|-
|'''[[Péricles Maranhão Neto]]'''||2006||[[Minister of Finance]] (2006)<br>[[Minister of Transport]] (2011–)
|[[Péricles Maranhão Neto]]||2006||[[Minister of Finance]] (2006)<br>[[Minister of Transport]] (2011&ndash;2017)
|-
|-
|Sir [[Steven Lyall]]||2006||[[Minister of Defence]] (2006)
|Sir [[Steven Lyall]]||2006||[[Minister of Defence]] (2006)
Line 33: Line 45:
|Dame [[Kelli Williams]]||2006||[[Minister of Labour]] (2006)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (2006)<br>Vice-President of the Executive Council (2006)
|Dame [[Kelli Williams]]||2006||[[Minister of Labour]] (2006)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (2006)<br>Vice-President of the Executive Council (2006)
|-
|-
|[[Robert Clarke]]||2006||[[Minister of Finance]] (2006)<br>[[Minister of Defence]] (2006–2011)<br>[[Minister of Home Affairs]] (2011)
|Sir [[Erik Barnes]]||2006||[[Minister of Foreign Affairs]] (2006)<br>[[Minister of Finance]] (2006&ndash;2011)<br>Acting [[Leader of the Opposition]] (2012&ndash;2013)
|-
|[[Robert Clarke]]||2006||[[Minister of Finance]] (2006)<br>[[Minister of Defence]] (2006&ndash;2011)<br>[[Minister of Home Affairs]] (2011)
|-
|-
|Sir [[Albert Wooster]]||2005||[[Chief Justice of Ibagli]] (2005–)
|Sir [[Albert Wooster]]||2005||[[Chief Justice of Ibagli]] (2005&ndash;)
|-
|-
|'''[[Andrew Spearman]]'''||2005||[[Minister of Home Affairs]] (2004–2005)<br>[[Minister of Finance]] (2005–2006)<br>[[Minister of Transport]] (2006)<br>[[Attorney-General]] (2011–)
|'''[[Andrew Spearman]]'''||2005||[[Minister of Home Affairs]] (2004&ndash;2005)<br>[[Minister of Finance]] (2005&ndash;2006, 2017&ndash;)<br>[[Minister of Transport]] (2006)<br>[[Attorney-General]] (2011&ndash;2017)
|-
|-
|Sir [[Marcus Smallegan]]||2005||[[Leader of the Opposition]] (2005&ndash;2006)<br>[[Prime Minister of Ibagli]] (2006)<br>[[Minister of Foreign Affairs]] (2006&ndash;2011)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (2006&ndash;2011)<br>Vice-President of the Executive Council (2006&ndash;2011)
|Sir [[Marcus Smallegan]]||2005||[[Leader of the Opposition]] (2005&ndash;2006)<br>[[Prime Minister of Ibagli]] (2006)<br>[[Minister of Foreign Affairs]] (2006&ndash;2011)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (2006&ndash;2011)<br>Vice-President of the Executive Council (2006&ndash;2011)
Line 43: Line 57:
|[[Charles McMurry]]||2005||[[Minister of Transport]] (2005&ndash;2006)
|[[Charles McMurry]]||2005||[[Minister of Transport]] (2005&ndash;2006)
|-
|-
|Sir [[Alan Penderson]]||2005||Honorary appointment to commemorate the 50th anniversary of Ibaglian independence
|[[Clinton Roser]]||2005||[[Minister of Culture and Heritage]] (2006, 2006&ndash;2011)<br>[[Minister of Press and Media]] (2006, 2006&ndash;2011)
|-
|-
|Sir [[George Venderschmitt]]||2005||Honorary appointment to commemorate the 50th anniversary of Ibaglian independence
|'''[[Lawrence McCune]]'''||2004||[[Minister of the Environment]] (2004&ndash;2005)<br>[[Minister of Education]] (2004&ndash;2005, 2006)<br>[[Minister of Labour]] (2006)<br>[[Minister of Health]] (2011&ndash;2017)<br>[[Minister of Defence]] (2017&ndash;)
|-
|-
|Sir [[Erik Barnes]]||2005||Honorary appointment to commemorate the 50th anniversary of Ibaglian independence<br>[[Minister of Foreign Affairs]] (2006)<br>[[Minister of Finance]] (2006&ndash;2011)<br>Acting [[Leader of the Opposition]] (2012&ndash;2013)
|[[Catherine Tessier]]||2004|||[[Leader of the Government in the Senate]] (2004&ndash;2005)
|-
|-
|Sir [[Alexander Parsons]]||2005||Honorary appointment to commemorate the 50th anniversary of Ibaglian independence
|Sir [[Joseph Vela]]||2004||[[Minister of Transport]] (2004&ndash;2005)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (2004&ndash;2006)<br>Vice-President of the Executive Council (2004&ndash;2006)<br>[[Minister of Home Affairs]] (2005&ndash;2006)<br>[[Minister of the Environment]] (2006)<br>[[Minister of Defence]] (2011&ndash;2017)
|-
|-
|[[Clinton Roser]]||2005||[[Minister of Culture and Heritage]] (2006, 2006&ndash;2011)<br>[[Minister of Press and Media]] (2006, 2006&ndash;2011)
|'''[[Amy Pfeiffer]]'''||2004||[[Minister of Health]] (2004&ndash;2006, 2006)<br>[[Minister of Home Affairs]] (2011&ndash;2017)<br>[[Attorney-General]] (2017&ndash;)
|-
|'''[[Lawrence McCune]]'''||2004||[[Minister of Labour]] (2006)<br>[[Minister of Education]] (2006)<br>[[Minister of Health]] (2011&ndash;)
|-
|'''Sir [[Joseph Vela]]'''||2004||[[Minister of Transport]] (2004&ndash;2005)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (2004&ndash;2006)<br>Vice-President of the Executive Council (2004&ndash;2006)<br>[[Minister of Home Affairs]] (2005&ndash;2006)<br>[[Minister of the Environment]] (2006)<br>[[Minister of Defence]] (2011&ndash;)
|-
|'''[[Amy Pfeiffer]]'''||2004||[[Minister of Health]] (2004&ndash;2006, 2006)<br>[[Minister of Home Affairs]] (2011&ndash;)
|-
|-
|'''[[Roger Pollack]]'''||2004||[[Minister of Labour]] (2004&ndash;2006)<br>[[Leader of the Opposition]] (2006, 2006&ndash;2011)<br>[[Prime Minister of Ibagli]] (2006, 2011&ndash;)
|'''[[Roger Pollack]]'''||2004||[[Minister of Labour]] (2004&ndash;2006)<br>[[Leader of the Opposition]] (2006, 2006&ndash;2011)<br>[[Prime Minister of Ibagli]] (2006, 2011&ndash;)
Line 63: Line 71:
|[[Jacob Jenkins]]||2004||[[Minister of Culture and Heritage]] (2004&ndash;2006, 2006)<br>[[Minister of Press and Media]] (2004&ndash;2006, 2006)
|[[Jacob Jenkins]]||2004||[[Minister of Culture and Heritage]] (2004&ndash;2006, 2006)<br>[[Minister of Press and Media]] (2004&ndash;2006, 2006)
|-
|-
|[[Steve McLaren]]||2004||[[Minister of Defence]] (2004&ndash;2006, 2006)<br>[[Minister of Labour]] (2006)
|Sir [[Steve McLaren]]||2004||[[Minister of Defence]] (2004&ndash;2006, 2006)<br>[[Minister of Labour]] (2006)
|-
|-
|'''[[Leonard Shedd]]'''||2004||[[Minister of Labour]] (2006, 2011&ndash;)
|[[Leonard Shedd]]||2004||[[Minister of Labour]] (2006, 2011&ndash;2016)
|-
|-
|[[Jacob Michael]]||2004||[[Attorney-General]] (2004&ndash;2006, 2006)
|Sir [[Anthony Kinder]]||2004||[[Minister of Finance]] (2004&ndash;2005)<br>[[Prime Minister of Ibagli]] (2005)
|-
|-
|[[Anthony Kinder]]||2004||[[Minister of Finance]] (2004&ndash;2005)<br>[[Prime Minister of Ibagli]] (2005)
|[[Richard Walker]]||2000||[[Leader of the Government in the Senate]] (2000&ndash;2004, 2006, 2006&ndash;2011)
|-
|-
|[[Amelia Pietersen]]||1999||[[Minister of Labour]] (1999&ndash;2004)<br>[[Minister of Health]] (2006)<br>[[Minister of Home Affairs]] (2006&ndash;2011)<br>[[Minister of Transport]] (2006&ndash;2011)<br>[[Prime Minister of Ibagli]] (2011)<br>[[Leader of the Opposition]] (2011&ndash;2012)
|[[Amelia Pietersen]]||1999||[[Minister of Labour]] (1999&ndash;2004)<br>[[Minister of Health]] (2006)<br>[[Minister of Home Affairs]] (2006&ndash;2011)<br>[[Minister of Transport]] (2006&ndash;2011)<br>[[Prime Minister of Ibagli]] (2011)<br>[[Leader of the Opposition]] (2011&ndash;2012)
Line 85: Line 93:
|Dame [[Hillary Wilson]]||1994||[[Speaker of the House of Commons]] (1994&ndash;1999)
|Dame [[Hillary Wilson]]||1994||[[Speaker of the House of Commons]] (1994&ndash;1999)
|-
|-
|Sir [[Brian Rodney]]||1994||[[Minister of Culture and Heritage]] (1994&ndash;2004)<br>[[Minister of Press and Media]] (1998&ndash;2004)<br>[[Speaker of the House of Commons]] (2006&ndash;)
|[[Erik Drennan]]||1994||[[Leader of the Government in the Senate]] (1994&ndash;2000)
|-
|Sir [[Brian Rodney]]||1994||[[Minister of Culture and Heritage]] (1994&ndash;2004)<br>[[Minister of Press and Media]] (1998&ndash;2004)<br>[[Speaker of the House of Commons]] (2006&ndash;2017)
|-
|-
|[[Vincent Craddock]]||1994||[[Minister of Education]] (1994&ndash;2004)<br>[[Minister of Labour]] (2006&ndash;2011)
|[[Vincent Craddock]]||1994||[[Minister of Education]] (1994&ndash;2004)<br>[[Minister of Labour]] (2006&ndash;2011)<br>[[Speaker of the House of Commons]] (2017&ndash;)
|-
|-
|Sir [[Jeffery Barkley]]||1994||[[Minister of Labour]] (1994&ndash;1999)
|Sir [[Jeffery Barkley]]||1994||[[Minister of Labour]] (1994&ndash;1999)
Line 93: Line 103:
|[[Robert Hart]]||1994||[[Minister of Health]] (1994&ndash;1999, 2006&ndash;2011)<br>[[Minister of Education]] (2006)<br>[[Minister of Defence]] (2011)
|[[Robert Hart]]||1994||[[Minister of Health]] (1994&ndash;1999, 2006&ndash;2011)<br>[[Minister of Education]] (2006)<br>[[Minister of Defence]] (2011)
|-
|-
|[[Helen Bannister]]||1994||[[Minister of Transport]] (1999&ndash;2004)<br>[[Minister of Home Affairs]] (1999&ndash;2004)<br>Minister of Education (2006&ndash;2011)<br>[[Minister of Health]] (2011)
|[[Helen Bannister]]||1994||[[Minister of Transport]] (1999&ndash;2004)<br>[[Minister of Home Affairs]] (1999&ndash;2004)<br>[[Minister of Education]] (2006&ndash;2011)<br>[[Minister of Health]] (2011)
|-
|-
|Dame [[Wilma Dansen]]||1994||[[Minister of the Environment]] (1994&ndash;1999)
|Dame [[Wilma Dansen]]||1994||[[Minister of the Environment]] (1994&ndash;1999)
Line 116: Line 126:
|-
|-
|Dame [[Maria Hanson]]||1989||[[Minister of Finance]] (1989&ndash;1994)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1989&ndash;1994)<br>Vice-President of the Executive Council (1989&ndash;1994)
|Dame [[Maria Hanson]]||1989||[[Minister of Finance]] (1989&ndash;1994)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1989&ndash;1994)<br>Vice-President of the Executive Council (1989&ndash;1994)
|-
|[[wp:Charles, Prince of Wales|Charles, Prince of Wales]]||1987||Honorary appointment (member of the royal family)
|-
|-
|Sir [[John Goodwin]]||1985||[[Minister of Foreign Affairs]] (1985&ndash;1989)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1989)<br>Vice-President of the Executive Council (1989)<br>[[Leader of the Opposition]] (1989&ndash;1994, 2004&ndash;2005)<br>[[Prime Minister of Ibagli]] (1994&ndash;2004, 2006&ndash;2011)<br>[[Minister of Defence]] (2006)
|Sir [[John Goodwin]]||1985||[[Minister of Foreign Affairs]] (1985&ndash;1989)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1989)<br>Vice-President of the Executive Council (1989)<br>[[Leader of the Opposition]] (1989&ndash;1994, 2004&ndash;2005)<br>[[Prime Minister of Ibagli]] (1994&ndash;2004, 2006&ndash;2011)<br>[[Minister of Defence]] (2006)
Line 130: Line 138:
|-
|-
|Sir [[Douglas Pack]]||1976||[[Attorney-General]] (1976&ndash;1977)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1976&ndash;1977)<br>Vice-President of the Executive Council (1976&ndash;1977)
|Sir [[Douglas Pack]]||1976||[[Attorney-General]] (1976&ndash;1977)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1976&ndash;1977)<br>Vice-President of the Executive Council (1976&ndash;1977)
|-
|Sir [[Mark Rockington]]||1975||[[Leader of the Opposition]] (1975&ndash;1976, 1977&ndash;1979)<br>[[Prime Minister of Ibagli]] (1976&ndash;1977)<br>[[Minister of Finance]] (1976&ndash;1977)
|-
|-
|Sir [[Bradley Hunter]]||1972||[[Minister of Defence]] (1972&ndash;1976, 1977&ndash;1981)<br>[[Leader of the Opposition]] (1985&ndash;1989)<br>[[Prime Minister of Ibagli]] (1989&ndash;1994)
|Sir [[Bradley Hunter]]||1972||[[Minister of Defence]] (1972&ndash;1976, 1977&ndash;1981)<br>[[Leader of the Opposition]] (1985&ndash;1989)<br>[[Prime Minister of Ibagli]] (1989&ndash;1994)
Line 138: Line 144:
|-
|-
|Sir [[Steven Spell]]||1972||[[Minister of Home Affairs]] (1972–1976)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1972–1976, 1977–1981)<br>Vice-President of the Executive Council (1972–1976, 1977–1981)<br>[[Minister of Health]] (1977–1981)<br>Acting [[Leader of the Opposition]] (1981–1982)<br>[[Speaker of the House of Commons]] (1985–1994)<br>[[Governor-General of Ibagli]] (2006–)
|Sir [[Steven Spell]]||1972||[[Minister of Home Affairs]] (1972–1976)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1972–1976, 1977–1981)<br>Vice-President of the Executive Council (1972–1976, 1977–1981)<br>[[Minister of Health]] (1977–1981)<br>Acting [[Leader of the Opposition]] (1981–1982)<br>[[Speaker of the House of Commons]] (1985–1994)<br>[[Governor-General of Ibagli]] (2006–)
|-
|[[wp:Prince Philip, Duke of Edinburgh|Prince Philip, Duke of Edinburgh]]||1955||Member of the royal family
|}
|}


Line 150: Line 154:
!Office
!Office
|-
|-
|Sir [[William Benson]]||2005||2007 (Death)||Honorary appointment to commemorate the 50th anniversary of Ibaglian independence
|[[Jacob Michael]]||2004||2014 (Death)||[[Attorney-General]] (2004&ndash;2006, 2006)
|-
|-
|Sir [[Steven Hardeman]]||2000||2006 (Death)||[[Speaker of the House of Commons]] (1999&ndash;2006)
|Sir [[Steven Hardeman]]||2000||2006 (Death)||[[Speaker of the House of Commons]] (1999&ndash;2006)
Line 161: Line 165:
|-
|-
|Dame [[Annette Farquhar]]||1993||2006 (Death)||[[Chief Justice of Ibagli]] (1993&ndash;2005)<br>[[Governor-General of Ibagli]] (2005&ndash;2006)
|Dame [[Annette Farquhar]]||1993||2006 (Death)||[[Chief Justice of Ibagli]] (1993&ndash;2005)<br>[[Governor-General of Ibagli]] (2005&ndash;2006)
|-
|[[Brandon Fitch]]||1989||1996 (Resignation)||[[Leader of the Government in the Senate]] (1989&ndash;1994)
|-
|-
|Sir [[Jacob Wooton]]||1989||2010 (Death)||[[Minister of Health]] (1989&ndash;1994)
|Sir [[Jacob Wooton]]||1989||2010 (Death)||[[Minister of Health]] (1989&ndash;1994)
|-
|[[wp:Charles, Prince of Wales|Charles, Prince of Wales]]||1987||2022 (Became King)||Honorary appointment (member of the royal family)
|-
|-
|Sir [[Joshua Arnham]]||1987||2009 (Death)||[[Governor-General of Ibagli]] (1980&ndash;1987)
|Sir [[Joshua Arnham]]||1987||2009 (Death)||[[Governor-General of Ibagli]] (1980&ndash;1987)
|-
|Sir [[James Borman]]||1985||2013 (Death)||[[Leader of the Government in the Senate]] (1985&ndash;1989)
|-
|-
|Sir [[Harold Napier]]||1985||2007 (Death)||[[Minister of the Environment]] (1985&ndash;1989)
|Sir [[Harold Napier]]||1985||2007 (Death)||[[Minister of the Environment]] (1985&ndash;1989)
|-
|-
|Sir [[Charles Robson]]||1985||1997 (Death)||[[Chief Justice of Ibagli]] (1985&ndash;1993)
|Sir [[Charles Robson]]||1985||1997 (Death)||[[Chief Justice of Ibagli]] (1985&ndash;1993)
|-
|[[Raymond Dinning]]||1981||1994 (Death)||[[Leader of the Government in the Senate]] (1981&ndash;1985)
|-
|Sir [[Jeffery Long]]||1981||1985 (Death)||[[Chief Justice of Ibagli]] (1981&ndash;1985)
|-
|-
|Dame [[Elizabeth Wenton]]||1981||2011 (Death)||[[Minister of the Environment]] (1981&ndash;1985)
|Dame [[Elizabeth Wenton]]||1981||2011 (Death)||[[Minister of the Environment]] (1981&ndash;1985)
|-
|-
|Sir [[Jeffery Long]]||1981||1985 (Death)||[[Chief Justice of Ibagli]] (1981&ndash;1985)
|Sir [[Timothy Holbrook]]||1981||2002 (Death)||[[Minister of Home Affairs]] (1981&ndash;1985)
|-
|-
|Sir [[Jacob Weatherby]]||1981||2009 (Death)||[[Attorney-General]] (1981&ndash;1989)<br>[[Minister of Labour]] (1981&ndash;1989)
|Sir [[Jacob Weatherby]]||1981||2009 (Death)||[[Attorney-General]] (1981&ndash;1989)<br>[[Minister of Labour]] (1981&ndash;1989)
|-
|-
|[[Charles Forrester]]||1979||1989 (Death)||[[Leader of the Opposition]] (1979&ndash;1981)<br>[[Prime Minister of Ibagli]] (1981&ndash;1989)
|[[Charles Forrester]]||1979||1989 (Death)||[[Leader of the Opposition]] (1979&ndash;1981)<br>[[Prime Minister of Ibagli]] (1981&ndash;1989)
|-
|Sir [[Randall Cunningham]]||1977||2004 (Death)||[[Leader of the Government in the Senate]] (1977&ndash;1981)<br>[[Speaker of the Senate]] (1989&ndash;1994)
|-
|-
|[[Joseph Wilkins]]||1977||1982 (Death)||[[Attorney-General]] (1977&ndash;1981)<br>[[Minister of Labour]] (1977&ndash;1981)
|[[Joseph Wilkins]]||1977||1982 (Death)||[[Attorney-General]] (1977&ndash;1981)<br>[[Minister of Labour]] (1977&ndash;1981)
Line 182: Line 198:
|Sir [[Mark Bensen]]||1977||2013 (Death)||[[Minister of Home Affairs]] (1977&ndash;1981)<br>[[Attorney-General]] (1989&ndash;1994)
|Sir [[Mark Bensen]]||1977||2013 (Death)||[[Minister of Home Affairs]] (1977&ndash;1981)<br>[[Attorney-General]] (1989&ndash;1994)
|-
|-
|Sir [[Henry Tarper]]||1976||1990 (Death)||[[Minister of Health]] (1967&ndash;1972)<br>[[Minister of Resources]] (1976&ndash;1977)
|[[Austin Lehman]]||1976||2011 (Death)||[[Leader of the Government in the Senate]] (1976&ndash;1977)<br>[[Speaker of the Senate]] (1985&ndash;1989)
|-
|-
|Sir [[Jonathan Vence]]||1976||2010 (Death)||[[Minister of Labour]] (1976&ndash;1977)<br>[[Minister of Education]] (1976&ndash;1977)
|Sir [[Jonathan Vence]]||1976||2010 (Death)||[[Minister of Labour]] (1976&ndash;1977)<br>[[Minister of Education]] (1976&ndash;1977)
Line 191: Line 207:
|-
|-
|Sir [[Roger Bolton]]||1976||1992 (Death)||[[Minister of Foreign Affairs]] (1976&ndash;1977)
|Sir [[Roger Bolton]]||1976||1992 (Death)||[[Minister of Foreign Affairs]] (1976&ndash;1977)
|-
|Sir [[Mark Rockington]]||1975||2016 (Death)||[[Leader of the Opposition]] (1975&ndash;1976, 1977&ndash;1979)<br>[[Prime Minister of Ibagli]] (1976&ndash;1977)<br>[[Minister of Finance]] (1976&ndash;1977)
|-
|-
|Sir [[George Denham]]||1974||2003 (Death)||[[Speaker of the House of Commons]] (1974&ndash;1985)
|Sir [[George Denham]]||1974||2003 (Death)||[[Speaker of the House of Commons]] (1974&ndash;1985)
Line 197: Line 215:
|-
|-
|[[William Parrin]]||1972||1983 (Death)||[[Leader of the Opposition]] (1972&ndash;1975)
|[[William Parrin]]||1972||1983 (Death)||[[Leader of the Opposition]] (1972&ndash;1975)
|-
|[[Tom Burrows]]||1972||1984 (Death)||[[Leader of the Government in the Senate]] (1972&ndash;1976)
|-
|-
|Sir [[Terrence Barker]]||1972||1991 (Death)||[[Minister of Labour]] (1972&ndash;1976)<br>[[Minister of Education]] (1972&ndash;1976)<br>[[Minister of Education]] (1977&ndash;1981)
|Sir [[Terrence Barker]]||1972||1991 (Death)||[[Minister of Labour]] (1972&ndash;1976)<br>[[Minister of Education]] (1972&ndash;1976)<br>[[Minister of Education]] (1977&ndash;1981)
Line 205: Line 225:
|-
|-
|Sir [[Douglas Sumner]]||1969||1991 (Death)||[[Chief Justice of Ibagli]] (1969&ndash;1972)
|Sir [[Douglas Sumner]]||1969||1991 (Death)||[[Chief Justice of Ibagli]] (1969&ndash;1972)
|-
|[[Lucas Bailey]]||1969||2000 (Death)||[[Leader of the Government in the Senate]] (1969&ndash;1971)
|-
|-
|Sir [[John Garrington]]||1969||1988 (Death)||[[Attorney-General]] (1969&ndash;1970)<br>[[Minister of Labour]] (1969&ndash;1970)
|Sir [[John Garrington]]||1969||1988 (Death)||[[Attorney-General]] (1969&ndash;1970)<br>[[Minister of Labour]] (1969&ndash;1970)
|-
|-
|Sir [[Henry LeVeque]]||1968||2006 (Death)||[[Leader of the Opposition]] (1968&ndash;1972, 1976&ndash;1977)<br>[[Prime Minister of Ibagli]] (1972&ndash;1976)<br>[[Minister of Finance]] (1972&ndash;1976)<br>[[Governor-General of Ibagli]] (1987&ndash;1992)
|Sir [[Henry LeVeque]]||1968||2006 (Death)||[[Leader of the Opposition]] (1968&ndash;1972, 1976&ndash;1977)<br>[[Prime Minister of Ibagli]] (1972&ndash;1976)<br>[[Minister of Finance]] (1972&ndash;1976)<br>[[Governor-General of Ibagli]] (1987&ndash;1992)
|-
|[[Arnold Racker]]||1967||1979 (Death)||[[Leader of the Government in the Senate]] (1967&ndash;1969)
|-
|Sir [[Henry Tarper]]||1967||1990 (Death)||[[Minister of Health]] (1967&ndash;1972)<br>[[Minister of Resources]] (1976&ndash;1977)
|-
|-
|Sir [[Bill Noster]]||1967||1999 (Death)||[[Minister of Resources]] (1967&ndash;1972)
|Sir [[Bill Noster]]||1967||1999 (Death)||[[Minister of Resources]] (1967&ndash;1972)
Line 221: Line 247:
|-
|-
|Sir [[Gregory Parks]]||1963||1980 (Death)||[[Speaker of the House of Commons]] (1963&ndash;1974)<br>[[Governor-General of Ibagli]] (1974&ndash;1980)
|Sir [[Gregory Parks]]||1963||1980 (Death)||[[Speaker of the House of Commons]] (1963&ndash;1974)<br>[[Governor-General of Ibagli]] (1974&ndash;1980)
|-
|[[Noah Hammond]]||1963||1991 (Death)||[[Leader of the Government in the Senate]] (1963&ndash;1967)
|-
|-
|Sir [[Raymond Ferst]]||1963||1992 (Death)||[[Attorney-General]] (1963&ndash;1967)
|Sir [[Raymond Ferst]]||1963||1992 (Death)||[[Attorney-General]] (1963&ndash;1967)
Line 240: Line 268:
|[[Philip Tarnet]]||1959||1981 (Death)||[[Minister of Defence]] (1959&ndash;1963)
|[[Philip Tarnet]]||1959||1981 (Death)||[[Minister of Defence]] (1959&ndash;1963)
|-
|-
|Sir [[Thomas Wilcox]]||1959||1994 (Death)||[[Minister of Foreign Affairs]] (1959&ndash;1967)
|Sir [[Thomas Wilcox]]||1959||1994 (Death)||[[Minister of Foreign Affairs]] (1959&ndash;1967)<br>[[Leader of the Government in the Senate]] (1971&ndash;1972)
|-
|-
|Sir [[William Brown]]||1959||1977 (Death)||[[Minister of Finance]] (1959&ndash;1963)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1959&ndash;1963)<br>Vice-President of the Executive Council (1959&ndash;1963)
|Sir [[William Brown]]||1959||1977 (Death)||[[Minister of Finance]] (1959&ndash;1963)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1959&ndash;1963)<br>Vice-President of the Executive Council (1959&ndash;1963)
|-
|-
|Sir [[Joseph Kenilworth]]||1958||2004 (Death)||[[Leader of the Opposition]] (1958&ndash;1959)<br>[[Prime Minister of Ibagli]] (1959&ndash;1972)<br>[[Minister of Finance]] (1965&ndash;1972)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1965&ndash;1972)<br>Vice-President of the Executive Council (1965&ndash;1972)
|Sir [[Joseph Kenilworth]]||1958||2004 (Death)||[[Leader of the Opposition]] (1958&ndash;1959)<br>[[Prime Minister of Ibagli]] (1959&ndash;1972)<br>[[Minister of Finance]] (1965&ndash;1972)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1965&ndash;1972)<br>Vice-President of the Executive Council (1965&ndash;1972)
|-
|[[Sean Sutton]]||1958||1973 (Death)||[[Leader of the Government in the Senate]] (1958&ndash;1959)
|-
|-
|[[Albert Cunard, 1st Viscount Feldon|The Lord Feldon]]||1958||1960 (Death)||[[Governor-General of Ibagli]] (1955&ndash;1958)
|[[Albert Cunard, 1st Viscount Feldon|The Lord Feldon]]||1958||1960 (Death)||[[Governor-General of Ibagli]] (1955&ndash;1958)
Line 253: Line 283:
|-
|-
|Sir [[Allen Beech]]||1955||1968 (Death)||[[Chief Justice of Ibagli]] (1955&ndash;1963)
|Sir [[Allen Beech]]||1955||1968 (Death)||[[Chief Justice of Ibagli]] (1955&ndash;1963)
|-
|[[Gerald Pinter]]||1955||1991 (Death)||[[Leader of the Government in the Senate]] (1955&ndash;1958)<br>[[Speaker of the Senate]] (1958&ndash;1959)
|-
|-
|[[Patrick Gensen]]||1955||1968 (Death)||[[Minister of Labour]] (1955&ndash;1959)<br>[[Minister of Education]] (1955&ndash;1959)
|[[Patrick Gensen]]||1955||1968 (Death)||[[Minister of Labour]] (1955&ndash;1959)<br>[[Minister of Education]] (1955&ndash;1959)
Line 266: Line 298:
|Sir [[Gerald Stevens]]||1955||1993 (Death)||[[Minister of Finance]] (1955&ndash;1959)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1955&ndash;1959)<br>Vice-President of the Executive Council (1955&ndash;1959)
|Sir [[Gerald Stevens]]||1955||1993 (Death)||[[Minister of Finance]] (1955&ndash;1959)<br>[[Government House Leader|Leader of the Government in the House of Commons]] (1955&ndash;1959)<br>Vice-President of the Executive Council (1955&ndash;1959)
|-
|-
|Sir [[Edward Hallihan]]||1955||1991 (Death)||Former [[Premier of Ibagli]] (1936&ndash;1940)
|Sir [[Edward Hallihan]]||1955||1991 (Death)||Former [[Premier of Ibagli]] (1936&ndash;1940)<br>[[Leader of the Government in the Senate]] (1959&ndash;1963)
|-
|-
|Sir [[George Uxbridge]]||1955||1957 (Death)||Former [[Premier of Ibagli]] (1926&ndash;1931)
|Sir [[George Uxbridge]]||1955||1957 (Death)||Former [[Premier of Ibagli]] (1926&ndash;1931)
|-
|-
|Sir [[Thomas Farnham]]||1955||1966 (Death)  
