User:Ibagli/PSradio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Fire Service== | ==Fire Service== | ||
All fireground operations (transmitting and receiving) are conducted on the tac channel input. All pages for volunteers are currently simulcast on both the division dispatch channel and the nationwide alert channel. | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | {|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
| Line 17: | Line 19: | ||
|153.890 | |153.890 | ||
|151.4 PL | |151.4 PL | ||
|Haphonia Division Dispatch | |Haphonia Division (1) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| Line 23: | Line 25: | ||
|153.950 | |153.950 | ||
|151.4 PL | |151.4 PL | ||
|Haphonia Division Tac | |Haphonia Division Tac 11 | ||
|FM | |FM | ||
|- | |- | ||
| Line 29: | Line 31: | ||
|154.325 | |154.325 | ||
|151.4 PL | |151.4 PL | ||
|Haphonia Division Tac | |Haphonia Division Tac 12 | ||
|FM | |||
|- | |||
|153.770 | |||
|154.160 | |||
|151.4 PL | |||
|Haphonia Division Tac 13 | |||
|FM | |||
|- | |||
|155.010 | |||
|155.205 | |||
|151.4 PL | |||
|Haphonia Division Tac 14 | |||
|FM | |FM | ||
|- | |- | ||
| Line 35: | Line 49: | ||
|465.625 | |465.625 | ||
|032 DPL | |032 DPL | ||
|Airport Fire Service | |Airport Fire Service (Sta. 600) | ||
|FM | |FM | ||
|- | |- | ||
| Line 41: | Line 55: | ||
|154.430 | |154.430 | ||
|118.8 PL | |118.8 PL | ||
|Exeter Division Dispatch | |Exeter Division (2) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| Line 47: | Line 61: | ||
|153.830 | |153.830 | ||
|118.8 PL | |118.8 PL | ||
|Exeter Division Tac | |Exeter Division Tac 21 | ||
|FM | |FM | ||
|- | |- | ||
| Line 53: | Line 67: | ||
|151.265 | |151.265 | ||
|118.8 PL | |118.8 PL | ||
|Exeter Division Tac | |Exeter Division Tac 22 | ||
|FM | |FM | ||
|- | |- | ||
| | |154.010 | ||
| | |154.070 | ||
|82.5 PL | |82.5 PL | ||
|Fleuve Orange Division Dispatch | |Fleuve Orange Division (3) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| | |154.130 | ||
| | |154.145 | ||
|82.5 PL | |82.5 PL | ||
|Fleuve Orange Division Tac | |Fleuve Orange Division Tac 31 | ||
|FM | |FM | ||
|- | |- | ||
| | |154.175 | ||
| | |154.190 | ||
|82.5 PL | |82.5 PL | ||
|Fleuve Orange Division Tac | |Fleuve Orange Division Tac 32 | ||
|FM | |FM | ||
|- | |- | ||
| | |154.205 | ||
| | |154.235 | ||
|192.8 PL | |192.8 PL | ||
|Crofton Division Dispatch | |Crofton Division (4) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| | |154.250 | ||
| | |154.445 | ||
|192.8 PL | |192.8 PL | ||
|Crofton Division Tac | |Crofton Division Tac 41 | ||
|FM | |FM | ||
|- | |- | ||
| | |154.265 | ||
| | |154.400 | ||
|192.8 PL | |192.8 PL | ||
|Crofton Division Tac | |Crofton Division Tac 42 | ||
|FM | |FM | ||
|- | |- | ||
| Line 95: | Line 109: | ||
|465.575 | |465.575 | ||
|032 DPL | |032 DPL | ||
|HMNB Crofton Fire Service | |HMNB Crofton Fire Service (Sta. 610) | ||
|FM | |||
|- | |||
|156.385 | |||
|154.355 | |||
|229.1 PL | |||
|Loygre Division (5) Dispatch | |||
|FM | |||
|- | |||
|154.310 | |||
|154.295 | |||
|229.1 PL | |||
|Loygre Division Tac 51 | |||
|FM | |||
|- | |||
|154.340 | |||
|154.280 | |||
|229.1 PL | |||
|Loygre Division Tac 52 | |||
|FM | |||
|} | |||
==Ambulance Service== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Output | |||
!Input | |||
!Tone | |||
!Channel | |||
!Mode | |||
|- | |||
|33.980 | |||
| | |||
|CSQ | |||
|Nationwide Alert | |||
|FM | |||
|- | |||
|162.250 | |||
|166.250 | |||
|731 DPL | |||
|Haphonia Dispatch | |||
|FM | |||
|- | |||
|162.300 | |||
|166.300 | |||
|731 DPL | |||
|Haphonia Operations | |||
|FM | |||
|- | |||
|162.350 | |||
|166.350 | |||
|506 DPL | |||
|West Dispatch | |||
|FM | |||
|- | |||
|163.000 | |||
|167.000 | |||
|506 DPL | |||
|West Operations | |||
|FM | |||
|- | |||
|163.050 | |||
|167.050 | |||
|266 DPL | |||
|East Dispatch | |||
|FM | |||
|- | |||
|161.750 | |||
|165.500 | |||
|266 DPL | |||
|East Operations | |||
|FM | |||
|- | |||
|166.100 | |||
| | |||
|Varies | |||
|Hospital info 1 | |||
|FM | |||
|- | |||
|166.200 | |||
| | |||
|Varies | |||
|Hospital info 2 | |||
|FM | |||
|- | |||
|166.300 | |||
| | |||
|Varies | |||
|Hospital info 3 | |||
|FM | |FM | ||
|} | |} | ||
| Line 107: | Line 209: | ||
!Channel | !Channel | ||
!Mode | !Mode | ||
|- | |||
|44.100 | |||
| | |||
|CSQ | |||
|Nationwide alert | |||
|FM | |||
|- | |- | ||
|145.000 | |145.000 | ||
| Line 114: | Line 222: | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.025 | ||
|147. | |147.025 | ||
|141.3 PL | |141.3 PL | ||
|RIC Haphonia | |RIC Haphonia | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.050 | ||
|147. | |147.050 | ||
|141.3 PL | |141.3 PL | ||
|RIC | |RIC Fleuve Orange | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.075 | ||
|147. | |147.075 | ||
|141.3 PL | |141.3 PL | ||
|RIC Loygre | |RIC Loygre | ||
|FM | |FM | ||
|- | |||
|145.100 | |||
|147.100 | |||
|141.3 PL | |||
|RIC Crofton | |||
|FM | |||
|- | |||
|145.125 | |||
|147.125 | |||
|141.3 PL | |||
|RIC East Ops | |||
|FM | |||
|- | |||
|145.150 | |||
|147.150 | |||
|141.3 PL | |||
|RIC West Ops | |||
|FM | |||
|- | |||
|145.175 | |||
| | |||
|141.3 PL | |||
|RIC Talkaround 1 | |||
|FM | |||
|- | |||
|145.200 | |||
| | |||
|141.3 PL | |||
|RIC Talkaround 2 | |||
|FM | |||
|- | |||
|145.225 | |||
| | |||
|141.3 PL | |||
|RIC Talkaround 3 | |||
|FM | |||
|- | |||
|145.250 | |||
| | |||
|A1C NAC | |||
|VIP Protection | |||
|P25 | |||
|- | |||
|145.275 | |||
|147.275 | |||
|A1C NAC | |||
|Parliament Hill | |||
|P25 | |||
|} | |||
==Customs Service== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Output | |||
!Input | |||
!Tone | |||
!Channel | |||
!Mode | |||
|- | |||
|144.200 | |||
|146.200 | |||
|032 DPL | |||
|Haphonia Airport | |||
|FM | |||
|- | |||
|144.400 | |||
| | |||
|032 DPL | |||
|Nationwide | |||
|FM | |||
|- | |||
|144.600 | |||
| | |||
| | |||
|Enforcement | |||
|P25 (Enc) | |||
|} | |} | ||
Latest revision as of 22:39, 31 December 2011
Fire Service
All fireground operations (transmitting and receiving) are conducted on the tac channel input. All pages for volunteers are currently simulcast on both the division dispatch channel and the nationwide alert channel.
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 33.860 | CSQ | Nationwide Alert | FM | |
| 154.370 | 153.890 | 151.4 PL | Haphonia Division (1) Dispatch | FM |
| 155.130 | 153.950 | 151.4 PL | Haphonia Division Tac 11 | FM |
| 155.670 | 154.325 | 151.4 PL | Haphonia Division Tac 12 | FM |
| 153.770 | 154.160 | 151.4 PL | Haphonia Division Tac 13 | FM |
| 155.010 | 155.205 | 151.4 PL | Haphonia Division Tac 14 | FM |
| 460.625 | 465.625 | 032 DPL | Airport Fire Service (Sta. 600) | FM |
| 154.220 | 154.430 | 118.8 PL | Exeter Division (2) Dispatch | FM |
| 154.385 | 153.830 | 118.8 PL | Exeter Division Tac 21 | FM |
| 155.265 | 151.265 | 118.8 PL | Exeter Division Tac 22 | FM |
| 154.010 | 154.070 | 82.5 PL | Fleuve Orange Division (3) Dispatch | FM |
| 154.130 | 154.145 | 82.5 PL | Fleuve Orange Division Tac 31 | FM |
| 154.175 | 154.190 | 82.5 PL | Fleuve Orange Division Tac 32 | FM |
| 154.205 | 154.235 | 192.8 PL | Crofton Division (4) Dispatch | FM |
| 154.250 | 154.445 | 192.8 PL | Crofton Division Tac 41 | FM |
| 154.265 | 154.400 | 192.8 PL | Crofton Division Tac 42 | FM |
| 460.575 | 465.575 | 032 DPL | HMNB Crofton Fire Service (Sta. 610) | FM |
| 156.385 | 154.355 | 229.1 PL | Loygre Division (5) Dispatch | FM |
| 154.310 | 154.295 | 229.1 PL | Loygre Division Tac 51 | FM |
| 154.340 | 154.280 | 229.1 PL | Loygre Division Tac 52 | FM |
Ambulance Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 33.980 | CSQ | Nationwide Alert | FM | |
| 162.250 | 166.250 | 731 DPL | Haphonia Dispatch | FM |
| 162.300 | 166.300 | 731 DPL | Haphonia Operations | FM |
| 162.350 | 166.350 | 506 DPL | West Dispatch | FM |
| 163.000 | 167.000 | 506 DPL | West Operations | FM |
| 163.050 | 167.050 | 266 DPL | East Dispatch | FM |
| 161.750 | 165.500 | 266 DPL | East Operations | FM |
| 166.100 | Varies | Hospital info 1 | FM | |
| 166.200 | Varies | Hospital info 2 | FM | |
| 166.300 | Varies | Hospital info 3 | FM |
RIC
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 44.100 | CSQ | Nationwide alert | FM | |
| 145.000 | 147.000 | 141.3 PL | RIC Exeter | FM |
| 145.025 | 147.025 | 141.3 PL | RIC Haphonia | FM |
| 145.050 | 147.050 | 141.3 PL | RIC Fleuve Orange | FM |
| 145.075 | 147.075 | 141.3 PL | RIC Loygre | FM |
| 145.100 | 147.100 | 141.3 PL | RIC Crofton | FM |
| 145.125 | 147.125 | 141.3 PL | RIC East Ops | FM |
| 145.150 | 147.150 | 141.3 PL | RIC West Ops | FM |
| 145.175 | 141.3 PL | RIC Talkaround 1 | FM | |
| 145.200 | 141.3 PL | RIC Talkaround 2 | FM | |
| 145.225 | 141.3 PL | RIC Talkaround 3 | FM | |
| 145.250 | A1C NAC | VIP Protection | P25 | |
| 145.275 | 147.275 | A1C NAC | Parliament Hill | P25 |
Customs Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 144.200 | 146.200 | 032 DPL | Haphonia Airport | FM |
| 144.400 | 032 DPL | Nationwide | FM | |
| 144.600 | Enforcement | P25 (Enc) |