User:Ibagli/PSradio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Fire Service== | ==Fire Service== | ||
All fireground operations (transmitting and receiving) are conducted on the tac channel input. | All fireground operations (transmitting and receiving) are conducted on the tac channel input. All pages for volunteers are currently simulcast on both the division dispatch channel and the nationwide alert channel. | ||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | {|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
| Line 32: | Line 32: | ||
|151.4 PL | |151.4 PL | ||
|Haphonia Division Tac 12 | |Haphonia Division Tac 12 | ||
|FM | |||
|- | |||
|153.770 | |||
|154.160 | |||
|151.4 PL | |||
|Haphonia Division Tac 13 | |||
|FM | |||
|- | |||
|155.010 | |||
|155.205 | |||
|151.4 PL | |||
|Haphonia Division Tac 14 | |||
|FM | |FM | ||
|- | |- | ||
| Line 37: | Line 49: | ||
|465.625 | |465.625 | ||
|032 DPL | |032 DPL | ||
|Airport Fire Service (Sta. | |Airport Fire Service (Sta. 600) | ||
|FM | |FM | ||
|- | |- | ||
| Line 97: | Line 109: | ||
|465.575 | |465.575 | ||
|032 DPL | |032 DPL | ||
|HMNB Crofton Fire Service (Sta. | |HMNB Crofton Fire Service (Sta. 610) | ||
|FM | |FM | ||
|- | |- | ||
| Line 140: | Line 152: | ||
|FM | |FM | ||
|- | |- | ||
|162. | |162.300 | ||
|166. | |166.300 | ||
|731 DPL | |731 DPL | ||
|Haphonia Operations | |Haphonia Operations | ||
|FM | |FM | ||
|- | |- | ||
| | |162.350 | ||
| | |166.350 | ||
|506 DPL | |506 DPL | ||
|West Dispatch | |West Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| | |163.000 | ||
| | |167.000 | ||
|506 DPL | |506 DPL | ||
|West Operations | |West Operations | ||
|FM | |FM | ||
|- | |- | ||
| | |163.050 | ||
| | |167.050 | ||
|266 DPL | |266 DPL | ||
|East Dispatch | |East Dispatch | ||
| Line 168: | Line 180: | ||
|266 DPL | |266 DPL | ||
|East Operations | |East Operations | ||
|FM | |||
|- | |||
|166.100 | |||
| | |||
|Varies | |||
|Hospital info 1 | |||
|FM | |||
|- | |||
|166.200 | |||
| | |||
|Varies | |||
|Hospital info 2 | |||
|FM | |||
|- | |||
|166.300 | |||
| | |||
|Varies | |||
|Hospital info 3 | |||
|FM | |FM | ||
|} | |} | ||
| Line 192: | Line 222: | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.025 | ||
|147. | |147.025 | ||
|141.3 PL | |141.3 PL | ||
|RIC Haphonia | |RIC Haphonia | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.050 | ||
|147. | |147.050 | ||
|141.3 PL | |141.3 PL | ||
|RIC Fleuve Orange | |RIC Fleuve Orange | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.075 | ||
|147. | |147.075 | ||
|141.3 PL | |141.3 PL | ||
|RIC Loygre | |RIC Loygre | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.100 | ||
|147. | |147.100 | ||
|141.3 PL | |141.3 PL | ||
|RIC Crofton | |RIC Crofton | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.125 | ||
|147. | |147.125 | ||
|141.3 PL | |141.3 PL | ||
|RIC East Ops | |RIC East Ops | ||
|FM | |FM | ||
|- | |- | ||
|145. | |145.150 | ||
|147. | |147.150 | ||
|141.3 PL | |141.3 PL | ||
|RIC West Ops | |RIC West Ops | ||
|FM | |FM | ||
|- | |- | ||
| | |145.175 | ||
| | | | ||
|141.3 PL | |141.3 PL | ||
| Line 234: | Line 264: | ||
|FM | |FM | ||
|- | |- | ||
| | |145.200 | ||
| | | | ||
|141.3 PL | |141.3 PL | ||
| Line 240: | Line 270: | ||
|FM | |FM | ||
|- | |- | ||
| | |145.225 | ||
| | | | ||
|141.3 PL | |141.3 PL | ||
|RIC Talkaround 3 | |RIC Talkaround 3 | ||
|FM | |FM | ||
|- | |||
|145.250 | |||
| | |||
|A1C NAC | |||
|VIP Protection | |||
|P25 | |||
|- | |||
|145.275 | |||
|147.275 | |||
|A1C NAC | |||
|Parliament Hill | |||
|P25 | |||
|} | |} | ||
Latest revision as of 22:39, 31 December 2011
Fire Service
All fireground operations (transmitting and receiving) are conducted on the tac channel input. All pages for volunteers are currently simulcast on both the division dispatch channel and the nationwide alert channel.
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 33.860 | CSQ | Nationwide Alert | FM | |
| 154.370 | 153.890 | 151.4 PL | Haphonia Division (1) Dispatch | FM |
| 155.130 | 153.950 | 151.4 PL | Haphonia Division Tac 11 | FM |
| 155.670 | 154.325 | 151.4 PL | Haphonia Division Tac 12 | FM |
| 153.770 | 154.160 | 151.4 PL | Haphonia Division Tac 13 | FM |
| 155.010 | 155.205 | 151.4 PL | Haphonia Division Tac 14 | FM |
| 460.625 | 465.625 | 032 DPL | Airport Fire Service (Sta. 600) | FM |
| 154.220 | 154.430 | 118.8 PL | Exeter Division (2) Dispatch | FM |
| 154.385 | 153.830 | 118.8 PL | Exeter Division Tac 21 | FM |
| 155.265 | 151.265 | 118.8 PL | Exeter Division Tac 22 | FM |
| 154.010 | 154.070 | 82.5 PL | Fleuve Orange Division (3) Dispatch | FM |
| 154.130 | 154.145 | 82.5 PL | Fleuve Orange Division Tac 31 | FM |
| 154.175 | 154.190 | 82.5 PL | Fleuve Orange Division Tac 32 | FM |
| 154.205 | 154.235 | 192.8 PL | Crofton Division (4) Dispatch | FM |
| 154.250 | 154.445 | 192.8 PL | Crofton Division Tac 41 | FM |
| 154.265 | 154.400 | 192.8 PL | Crofton Division Tac 42 | FM |
| 460.575 | 465.575 | 032 DPL | HMNB Crofton Fire Service (Sta. 610) | FM |
| 156.385 | 154.355 | 229.1 PL | Loygre Division (5) Dispatch | FM |
| 154.310 | 154.295 | 229.1 PL | Loygre Division Tac 51 | FM |
| 154.340 | 154.280 | 229.1 PL | Loygre Division Tac 52 | FM |
Ambulance Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 33.980 | CSQ | Nationwide Alert | FM | |
| 162.250 | 166.250 | 731 DPL | Haphonia Dispatch | FM |
| 162.300 | 166.300 | 731 DPL | Haphonia Operations | FM |
| 162.350 | 166.350 | 506 DPL | West Dispatch | FM |
| 163.000 | 167.000 | 506 DPL | West Operations | FM |
| 163.050 | 167.050 | 266 DPL | East Dispatch | FM |
| 161.750 | 165.500 | 266 DPL | East Operations | FM |
| 166.100 | Varies | Hospital info 1 | FM | |
| 166.200 | Varies | Hospital info 2 | FM | |
| 166.300 | Varies | Hospital info 3 | FM |
RIC
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 44.100 | CSQ | Nationwide alert | FM | |
| 145.000 | 147.000 | 141.3 PL | RIC Exeter | FM |
| 145.025 | 147.025 | 141.3 PL | RIC Haphonia | FM |
| 145.050 | 147.050 | 141.3 PL | RIC Fleuve Orange | FM |
| 145.075 | 147.075 | 141.3 PL | RIC Loygre | FM |
| 145.100 | 147.100 | 141.3 PL | RIC Crofton | FM |
| 145.125 | 147.125 | 141.3 PL | RIC East Ops | FM |
| 145.150 | 147.150 | 141.3 PL | RIC West Ops | FM |
| 145.175 | 141.3 PL | RIC Talkaround 1 | FM | |
| 145.200 | 141.3 PL | RIC Talkaround 2 | FM | |
| 145.225 | 141.3 PL | RIC Talkaround 3 | FM | |
| 145.250 | A1C NAC | VIP Protection | P25 | |
| 145.275 | 147.275 | A1C NAC | Parliament Hill | P25 |
Customs Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 144.200 | 146.200 | 032 DPL | Haphonia Airport | FM |
| 144.400 | 032 DPL | Nationwide | FM | |
| 144.600 | Enforcement | P25 (Enc) |