Template:Parties: Difference between revisions

From IbagliWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:
|
|
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
|bgcolor={{Colour/seat/con}} width="150"|  
|bgcolor={{Colour/seat/con}} width="200"|  
|bgcolor={{Colour/seat/lib}} width="150"|  
|bgcolor={{Colour/seat/lib}} width="200"|  
|bgcolor={{Colour/seat/ina}} width="150"|
|bgcolor={{Colour/seat/rst}} width="200"|  
|bgcolor={{Colour/seat/sdp}} width="150"|  
|-
|-
|[[Conservative Party|Conservative]]
|[[Conservative Party|Conservative]]
|[[Liberal Party|Liberal]]
|[[Liberal Party|Liberal]]
|[[Ibaglian National Action Party|INAP]]
|[[Ropu Sa'olotoga]]
|[[Social Democratic Party|SDP]]
|-
|-
|bgcolor={{Colour/seat/con}} width="150"|  
|bgcolor={{Colour/seat/con}} width="200"|  
|bgcolor={{Colour/seat/lib}} width="150"|  
|bgcolor={{Colour/seat/lib}} width="200"|  
|bgcolor={{Colour/seat/ina}} width="150"|
|bgcolor={{Colour/seat/rst}} width="200"|  
|bgcolor={{Colour/seat/sdp}} width="150"|  
|}
|}
|-
|-
Line 26: Line 23:
|
|
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
|bgcolor={{Colour/seat/cmu}} width="200"|  
|bgcolor={{Colour/seat/grn}} width="120"|
|bgcolor={{Colour/seat/mar}} width="200"|  
|bgcolor={{Colour/seat/ina}} width="120"|
|bgcolor={{Colour/seat/rep}} width="200"|  
|bgcolor={{Colour/seat/cmu}} width="120"|  
|bgcolor={{Colour/seat/mar}} width="120"|  
|bgcolor={{Colour/seat/rep}} width="120"|  
|-
|-
|[[Green Party|Green]]
|[[Ibaglian National Action Party|INAP]]
|[[Communist Party|Communist]]
|[[Communist Party|Communist]]
|[[Marijuana Party|Marijuana]]
|[[Marijuana Party|Marijuana]]
|[[Republican Party|Republican]]
|[[Republican Party|Republican]]
|-
|-
|bgcolor={{Colour/seat/cmu}} width="200"|  
|bgcolor={{Colour/seat/grn}} width="120"|
|bgcolor={{Colour/seat/mar}} width="200"|  
|bgcolor={{Colour/seat/ina}} width="120"|
|bgcolor={{Colour/seat/rep}} width="200"|  
|bgcolor={{Colour/seat/cmu}} width="120"|  
|bgcolor={{Colour/seat/mar}} width="120"|  
|bgcolor={{Colour/seat/rep}} width="120"|  
 
|}
|}
|-
|-
Line 43: Line 47:
|
|
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
|bgcolor={{Colour/seat/sdp}} width="120"|
|bgcolor={{Colour/seat/ffs}} width="120"|  
|bgcolor={{Colour/seat/ffs}} width="120"|  
|bgcolor={{Colour/seat/iap}} width="120"|  
|bgcolor={{Colour/seat/iap}} width="120"|  
|bgcolor={{Colour/seat/ipp}} width="120"|
|bgcolor={{Colour/seat/ipp}} width="120"|
|bgcolor={{Colour/seat/ncp}} width="120"|
|bgcolor={{Colour/seat/scr}} width="120"|  
|bgcolor={{Colour/seat/scr}} width="120"|  
|-
|-
|[[Social Democratic Party|SDP]]
|[[Family First Party|Family First]]
|[[Family First Party|Family First]]
|[[Ibaglian Action Party|Ibaglian Action]]
|[[Ibaglian Action Party|Ibaglian Action]]
|[[Ibaglian Peoples' Party|IPP]]
|[[Ibaglian Peoples' Party|IPP]]
|New Conservative
|[[Social Credit Party|Social Credit]]
|[[Social Credit Party|Social Credit]]
|-
|-
|bgcolor={{Colour/seat/sdp}} width="120"|
|bgcolor={{Colour/seat/ffs}} width="120"|  
|bgcolor={{Colour/seat/ffs}} width="120"|  
|bgcolor={{Colour/seat/iap}} width="120"|  
|bgcolor={{Colour/seat/iap}} width="120"|  
|bgcolor={{Colour/seat/ipp}} width="120"|
|bgcolor={{Colour/seat/ipp}} width="120"|
|bgcolor={{Colour/seat/ncp}} width="120"|
|bgcolor={{Colour/seat/scr}} width="120"|  
|bgcolor={{Colour/seat/scr}} width="120"|  
|}
|}
Line 64: Line 68:
|
|
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
|bgcolor={{Colour/seat/grn}} width="120"|
|bgcolor={{Colour/seat/idu}} width="150"|  
|bgcolor={{Colour/seat/idu}} width="120"|  
|bgcolor={{Colour/seat/prg}} width="150"|  
|bgcolor={{Colour/seat/prg}} width="120"|  
|bgcolor={{Colour/seat/rfm}} width="150"|  
|bgcolor={{Colour/seat/rfm}} width="120"|  
|bgcolor={{Colour/seat/pap}} width="150"|  
|bgcolor={{Colour/seat/pap}} width="120"|  
|-
|-
|[[Green Party|Green]]
|[[Ibaglian Democratic Union|IDU]]
|[[Ibaglian Democratic Union|IDU]]
|[[Progressive Party|Progressive]]
|[[Progressive Party|Progressive]]
Line 76: Line 78:
|[[Popular Action Party|PAP]]
|[[Popular Action Party|PAP]]
|-
|-
|bgcolor={{Colour/seat/grn}} width="120"|
|bgcolor={{Colour/seat/idu}} width="150"|  
|bgcolor={{Colour/seat/idu}} width="120"|  
|bgcolor={{Colour/seat/prg}} width="150"|  
|bgcolor={{Colour/seat/prg}} width="120"|  
|bgcolor={{Colour/seat/rfm}} width="150"|  
|bgcolor={{Colour/seat/rfm}} width="120"|  
|bgcolor={{Colour/seat/pap}} width="150"|  
|bgcolor={{Colour/seat/pap}} width="120"|  
|}
|}
|}
|}

Latest revision as of 20:25, 29 August 2011