Jacob Philips: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''The Honourable Jacob Philips''' (1948–1996) was the leader of the [[Liberal Party]] from 1994 until his death in 1996. | '''The Honourable Jacob Philips''' (1948–1996) was the leader of the [[Liberal Party]] from 1994 until his death in 1996. Before his entry into national politics in 1994, he was a [[Haphonia]] councillor and later [[Mayor of Haphonia|mayor of the city]]. | ||
==Electoral Record== | ==Electoral Record== | ||
| Line 85: | Line 85: | ||
|} | |} | ||
[[Category:Members of the Liberal Party | {{DEFAULTSORT:Philips, Jacob}} | ||
[[Category:Leaders of the Opposition | [[Category:Members of the Executive Council]] | ||
[[Category:Members of the Liberal Party]] | |||
[[Category:Leaders of the Opposition]] | |||
Latest revision as of 03:49, 5 December 2010
The Honourable Jacob Philips (1948–1996) was the leader of the Liberal Party from 1994 until his death in 1996. Before his entry into national politics in 1994, he was a Haphonia councillor and later mayor of the city.
Electoral Record
| 1994 General Election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Liberal Party | (x)Jacob Philips | 1302 | 44.3 |
| **** | Conservative Party | Elizabeth Tappett | 1196 | 40.7 |
| **** | Green Party | Max Lundgreen | 244 | 8.3 |
| **** | Independent | Michael Racken | 82 | 2.8 |
| **** | Social Credit Party | Jennifer Arnsted | 47 | 1.6 |
| **** | Ibaglian Action Party | Jim Rathbone | 44 | 1.5 |
| **** | Communist Party | Rodney Kaplin | 24 | 0.8 |
| Total valid votes | 2939 | 100.0 | ||
| |||||||
| |||||||
| Preceded by: Bradley Hunter |
Leader of the Liberal Party 1994–1996 |
Succeeded by: Vincent McNeese | |||||
| Preceded by: John Goodwin |
Leader of the Opposition 1994–1996 | ||||||
| House of Commons | |||||||
| Predecessor | District | Successor | |||||
| Steven Spell | Colltik Bridge 1994–1996 |
Robert Helms | |||||