2017 general election: Difference between revisions
Jump to navigation
Jump to search
Ibagli moved page Next general election to 2014 General Election |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
# | A '''general election''' was held on 21 September 2017. Members of the [[House of Commons]] in the [[18th Parliament]] were elected. | ||
==Date== | |||
The [[17th Parliament]] expired on 22 September 2017, three years after its first meeting. The election for members of the [[House of Commons]] in the 18th Parliament must take place between 20 and 30 working days after the dissolution of the 17th Parliament. The latest possible date for an election was therefore 3 November 2017, a Friday, although elections are traditionally held on Thursdays. On 23 July 2017, [[Prime Minister of Ibagli|Prime Minister]] [[Roger Pollack]] announced that the general election would be held on 21 September, with a dissolution of the 17th Parliament in mid-August. | |||
==Opinion polling== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Firm | |||
!Date | |||
!bgcolor={{Colour/chart/con}}|[[Conservative Party|Conservative]] | |||
!bgcolor={{Colour/chart/grn}}|[[Green Party|Green]] | |||
!bgcolor={{Colour/chart/lib}}|[[Liberal Party|Liberal]] | |||
!bgcolor=#AAAAAA|Other | |||
!bgcolor=#AAAAAA|Undecided | |||
!Margin of error | |||
|- | |||
|[[Ibaglian Broadcasting Corporation|IBC]] | |||
|4-7 September 2017 | |||
|42% | |||
|4% | |||
|42% | |||
|3% | |||
|9% | |||
|3.7% | |||
|- | |||
|[[Thistledowne University|Thistledowne]] | |||
|13-16 September 2017 | |||
|40% | |||
|5% | |||
|43% | |||
|1% | |||
|11% | |||
|4% | |||
|} | |||
==Results== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!colspan="2"|Party | |||
!Percentage | |||
!Seats | |||
!Change | |||
|- | |||
|bgcolor={{Colour/seat/lib}}| | |||
| [[Liberal Party|Liberal]] | |||
| 47.3% | |||
| 32 | |||
| -6 | |||
|- | |||
|bgcolor={{Colour/seat/con}}| | |||
| [[Conservative Party|Conservative]] | |||
| 44.7% | |||
| 27 | |||
| +6 | |||
|- | |||
|bgcolor={{Colour/seat/grn}}| | |||
| [[Green Party|Green]] | |||
| 5.7% | |||
| 0 | |||
| ±0 | |||
|- | |||
|bgcolor={{Colour/seat/rst}}| | |||
| [[Ropu Sa'olotoga]] | |||
| 0.9% | |||
| 1 | |||
| ±0 | |||
|- | |||
|bgcolor={{Colour/seat/ina}}| | |||
| [[Ibaglian National Action Party|Ibaglian National Action]] | |||
| 0.6% | |||
| 0 | |||
| ±0 | |||
|- | |||
|bgcolor={{Colour/seat/ind}}| | |||
| Independent and minor party candidates | |||
| 0.8% | |||
| 0 | |||
| ±0 | |||
|} | |||
{{Elections}} | |||
[[Category:General Elections]] | |||
Latest revision as of 11:28, 25 September 2017
A general election was held on 21 September 2017. Members of the House of Commons in the 18th Parliament were elected.
Date
The 17th Parliament expired on 22 September 2017, three years after its first meeting. The election for members of the House of Commons in the 18th Parliament must take place between 20 and 30 working days after the dissolution of the 17th Parliament. The latest possible date for an election was therefore 3 November 2017, a Friday, although elections are traditionally held on Thursdays. On 23 July 2017, Prime Minister Roger Pollack announced that the general election would be held on 21 September, with a dissolution of the 17th Parliament in mid-August.
Opinion polling
| Firm | Date | Conservative | Green | Liberal | Other | Undecided | Margin of error |
|---|---|---|---|---|---|---|---|
| IBC | 4-7 September 2017 | 42% | 4% | 42% | 3% | 9% | 3.7% |
| Thistledowne | 13-16 September 2017 | 40% | 5% | 43% | 1% | 11% | 4% |
Results
| Party | Percentage | Seats | Change | |
|---|---|---|---|---|
| Liberal | 47.3% | 32 | -6 | |
| Conservative | 44.7% | 27 | +6 | |
| Green | 5.7% | 0 | ±0 | |
| Ropu Sa'olotoga | 0.9% | 1 | ±0 | |
| Ibaglian National Action | 0.6% | 0 | ±0 | |
| Independent and minor party candidates | 0.8% | 0 | ±0 | |
| Ibaglian Elections | ||
| Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953 | ||
| Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next | ||
| Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform) | ||
| Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021 | ||