Speaker of the Senate: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Politics}} | {{Politics}} | ||
{{List}} | {{List}} | ||
The '''Speaker of the Senate''' | The '''Speaker of the Senate''' was the presiding officer of the [[Senate]], the former upper house of the [[Parliament of Ibagli|Parliament]] of [[Ibagli]]. | ||
The Speaker of the Senate | The Speaker of the Senate was appointed by the [[Governor-General of Ibagli|Governor-General]], on the advice of the [[Executive Council]]. By convention, however, this advice was generally expressed exclusively by the [[Prime Minister of Ibagli|Prime Minister]]. Therefore, while the appointment was made ''de jure'' by the Queen's representative, the ''de facto'' appointment was made by the Prime Minister alone. | ||
The role of the Speaker in the Senate | The role of the Speaker in the Senate was based on that of the Lord Chancellor of the House of Lords of the United Kingdom. In keeping with the role of the Lord Chancellor, the Speaker of the Senate was expected to be partisan; he or she could at all times have the right to leave the Chair, to participate in debates, and to hold an original vote — unlike the Speaker of the House of Commons, who has a casting vote only in the event of a tie. | ||
The Speaker of the Senate | The Speaker of the Senate was also similar to the Lord Chancellor is that he or she was considered equal to other senators. Decisions of the Chair were not binding on the Senate unless the Speaker's decision was also the pleasure of a majority of senators. Also similar to the practice of the Lords was that the Speaker would not intervene unless another senator brought the matter to the attention of the Speaker. Decisions from the Chair remained subject to appeals from the Senate. | ||
==List of Speakers of the Senate== | ==List of Speakers of the Senate== | ||
| Line 101: | Line 101: | ||
|- | |- | ||
|[[Kenneth Thompson]] | |[[Kenneth Thompson]] | ||
|2006– | |2006–2011 | ||
|[[Conservative Party|Conservative]] | |[[Conservative Party|Conservative]] | ||
|} | |} | ||
[[Category:Senate]] | [[Category:Senate]] | ||
Latest revision as of 05:48, 22 July 2011
This article is a part of the Politics and Government of Ibagli series. |
| Executive |
|---|
|
Monarch (King Charles III) |
| Legislative (Parliament) |
|
House of Commons (Speaker) |
| Judicial |
|
Supreme Court (Chief Justice) |
The Speaker of the Senate was the presiding officer of the Senate, the former upper house of the Parliament of Ibagli.
The Speaker of the Senate was appointed by the Governor-General, on the advice of the Executive Council. By convention, however, this advice was generally expressed exclusively by the Prime Minister. Therefore, while the appointment was made de jure by the Queen's representative, the de facto appointment was made by the Prime Minister alone.
The role of the Speaker in the Senate was based on that of the Lord Chancellor of the House of Lords of the United Kingdom. In keeping with the role of the Lord Chancellor, the Speaker of the Senate was expected to be partisan; he or she could at all times have the right to leave the Chair, to participate in debates, and to hold an original vote — unlike the Speaker of the House of Commons, who has a casting vote only in the event of a tie.
The Speaker of the Senate was also similar to the Lord Chancellor is that he or she was considered equal to other senators. Decisions of the Chair were not binding on the Senate unless the Speaker's decision was also the pleasure of a majority of senators. Also similar to the practice of the Lords was that the Speaker would not intervene unless another senator brought the matter to the attention of the Speaker. Decisions from the Chair remained subject to appeals from the Senate.
List of Speakers of the Senate
| Name | Term | Party |
|---|---|---|
| Wilfred Albertson | 1955–1958 | Liberal |
| Gerald Pinter | 1958–1959 | Liberal |
| John Nettles | 1959–1963 | Conservative |
| Alan Frank | 1963–1966 | Conservative |
| Ryan Darndt | 1966–1967 | Conservative |
| Carl Veston | 1967–1969 | Conservative |
| Arnold Racker | 1969–1971 | Conservative |
| Richard Trent | 1971–1972 | Conservative |
| Alex Barnett | 1972–1976 | Liberal |
| Richard Trent | 1976–1977 | Conservative |
| Alex Barnett | 1977–1981 | Liberal |
| Richard Trent | 1981–1985 | Conservative |
| Austin Lehman | 1985–1989 | Conservative |
| Frank Neering | 1989 | Conservative |
| Randall Cunningham | 1989–1994 | Liberal |
| Sophie Vendemyer | 1994–1999 | Conservative |
| Kenneth Thompson | 1999–2004 | Conservative |
| Theresa Brenton | 2004–2006 | Liberal |
| Kenneth Thompson | 2006 | Conservative |
| Theresa Brenton | 2006 | Liberal |
| Russell McHenry | 2006 | Liberal |
| Kenneth Thompson | 2006–2011 | Conservative |
