IbagliWiki:Party Colours: Difference between revisions
Jump to navigation
Jump to search
New page: {|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" !Party !Colour !BG Colour !Abbr. |- |Communist Party |- |Conservative Party |- |[[Family First Pa... |
No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
|[[Communist Party]] | |[[Communist Party]] | ||
|style="background-color:{{Colour/seat/cmu}};color:{{Colour/seat/wht}};"|{{Colour/seat/cmu}} | |||
|- | |- | ||
|[[Conservative Party]] | |[[Conservative Party]] | ||
Revision as of 19:04, 19 July 2007
| Party | Colour | BG Colour | Abbr. |
|---|---|---|---|
| Communist Party | #CC3434 | ||
| Conservative Party | |||
| Family First Party | |||
| Green Party | |||
| Ibaglian Action Party | |||
| Ibaglian National Action Party | |||
| Independent | |||
| Liberal Party | |||
| Marijuana Party | |||
| New Conservative Party | |||
| Republican Party | |||
| Social Credit Party | |||
| Social Democratic Party |