IbagliWiki:Party Colours: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|- | |- | ||
|[[Family First Party]] | |[[Family First Party]] | ||
|style="background-color:{{Colour/seat/ffs}};color:{{Colour/seat/wht}};"|{{Colour/seat/ffs}} | |||
|- | |- | ||
|[[Green Party]] | |[[Green Party]] | ||
Revision as of 19:05, 19 July 2007
| Party | Colour | BG Colour | Abbr. |
|---|---|---|---|
| Communist Party | #CC3434 | CMU | |
| Conservative Party | #0066CC | #ABABFF | CON |
| Family First Party | #a69c00 | ||
| Green Party | |||
| Ibaglian Action Party | |||
| Ibaglian National Action Party | |||
| Independent | |||
| Liberal Party | |||
| Marijuana Party | |||
| New Conservative Party | |||
| Republican Party | |||
| Social Credit Party | |||
| Social Democratic Party |