IbagliWiki:Party Colours: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|- | |- | ||
|[[Family First Party]] | |[[Family First Party]] | ||
|style="background-color:{{Colour/seat/ffs | |style="background-color:{{Colour/seat/ffs}};"|{{Colour/seat/ffs}} | ||
| | | | ||
|FFS | |FFS | ||
Revision as of 19:07, 19 July 2007
| Party | Colour | BG Colour | Abbr. |
|---|---|---|---|
| Communist Party | #CC3434 | CMU | |
| Conservative Party | #0066CC | #ABABFF | CON |
| Family First Party | #a69c00 | FFS | |
| Green Party | #116F22 | GRN | |
| Ibaglian Action Party | #FF7755 | IAP | |
| Ibaglian National Action Party | |||
| Independent | |||
| Liberal Party | |||
| Marijuana Party | |||
| New Conservative Party | |||
| Republican Party | |||
| Social Credit Party | |||
| Social Democratic Party |