IbagliWiki:Party Colours: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|style="background-color:{{Colour/seat/cmu}};color:{{Colour/seat/wht}};"|{{Colour/seat/cmu}} | |style="background-color:{{Colour/seat/cmu}};color:{{Colour/seat/wht}};"|{{Colour/seat/cmu}} | ||
| | | | ||
| | |cmu | ||
|- | |- | ||
|[[Conservative Party]] | |[[Conservative Party]] | ||
|style="background-color:{{Colour/seat/con}};color:{{Colour/seat/wht}};"|{{Colour/seat/con}} | |style="background-color:{{Colour/seat/con}};color:{{Colour/seat/wht}};"|{{Colour/seat/con}} | ||
|style="background-color:{{Colour/chart/con}};"|{{Colour/chart/con}} | |style="background-color:{{Colour/chart/con}};"|{{Colour/chart/con}} | ||
| | |con | ||
|- | |- | ||
|[[Family First Party]] | |[[Family First Party]] | ||
|style="background-color:{{Colour/seat/ffs}};"|{{Colour/seat/ffs}} | |style="background-color:{{Colour/seat/ffs}};"|{{Colour/seat/ffs}} | ||
| | | | ||
| | |ffs | ||
|- | |- | ||
|[[Green Party]] | |[[Green Party]] | ||
|style="background-color:{{Colour/seat/grn}};color:{{Colour/seat/wht}};"|{{Colour/seat/grn}} | |style="background-color:{{Colour/seat/grn}};color:{{Colour/seat/wht}};"|{{Colour/seat/grn}} | ||
| | | | ||
| | |grn | ||
|- | |- | ||
|[[Ibaglian Action Party]] | |[[Ibaglian Action Party]] | ||
|style="background-color:{{Colour/seat/iap}};color:{{Colour/seat/wht}};"|{{Colour/seat/iap}} | |style="background-color:{{Colour/seat/iap}};color:{{Colour/seat/wht}};"|{{Colour/seat/iap}} | ||
| | | | ||
| | |iap | ||
|- | |- | ||
|[[Ibaglian National Action Party]] | |[[Ibaglian National Action Party]] | ||
|style="background-color:{{Colour/seat/ina}};color:{{Colour/seat/wht}};"|{{Colour/seat/ina}} | |||
| | |||
|ina | |||
|- | |- | ||
|Independent | |Independent | ||
|style="background-color:{{Colour/seat/iap}};color:{{Colour/seat/wht}};"|{{Colour/seat/ind}} | |||
| | |||
|ind | |||
|- | |- | ||
|[[Liberal Party]] | |[[Liberal Party]] | ||
|style="background-color:{{Colour/seat/lib}};color:{{Colour/seat/wht}};"|{{Colour/seat/lib}} | |||
|style="background-color:{{Colour/chart/lib}};"|{{Colour/chart/lib}} | |||
|lib | |||
|- | |- | ||
|[[Marijuana Party]] | |[[Marijuana Party]] | ||
|style="background-color:{{Colour/seat/mar}};color:{{Colour/seat/wht}};"|{{Colour/seat/mar}} | |||
| | |||
|mar | |||
|- | |- | ||
|[[New Conservative Party]] | |[[New Conservative Party]] | ||
|style="background-color:{{Colour/seat/ncp}};color:{{Colour/seat/wht}};"|{{Colour/seat/ncp}} | |||
|style="background-color:{{Colour/chart/ncp}};"|{{Colour/chart/ncp}} | |||
|- | |- | ||
|[[Republican Party]] | |[[Republican Party]] | ||
Revision as of 19:10, 19 July 2007
| Party | Colour | BG Colour | Abbr. |
|---|---|---|---|
| Communist Party | #CC3434 | cmu | |
| Conservative Party | #0066CC | #ABABFF | con |
| Family First Party | #a69c00 | ffs | |
| Green Party | #116F22 | grn | |
| Ibaglian Action Party | #FF7755 | iap | |
| Ibaglian National Action Party | #FF99FF | ina | |
| Independent | #888888 | ind | |
| Liberal Party | #E60000 | #FFABAB | lib |
| Marijuana Party | #D2B48C | mar | |
| New Conservative Party | #FF9922 | #FFC37F | |
| Republican Party | |||
| Social Credit Party | |||
| Social Democratic Party |