Template:Politics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
!style="background:#ccccff" width=192px |Executive | !style="background:#ccccff" width=192px |Executive | ||
|- | |- | ||
|[[Monarchy in Ibagli|Monarch]] ([[Queen Elizabeth II]])<br> | | | ||
[[Monarchy in Ibagli|Monarch]] ([[Queen Elizabeth II]])<br> | |||
[[Governor-General of Ibagli|Governor-General]] (Sir [[Steven Spell]])<br> | [[Governor-General of Ibagli|Governor-General]] (Sir [[Steven Spell]])<br> | ||
[[Executive Council]] | [[Executive Council]]<br> | ||
[[Prime Minister of Ibagli|Prime Minister]] (Sir [[John Goodwin]])<br> | [[Prime Minister of Ibagli|Prime Minister]] (Sir [[John Goodwin]])<br> | ||
[[Cabinet]] | [[Cabinet]] | ||
| Line 14: | Line 15: | ||
| | | | ||
[[Senate]]<br> | [[Senate]]<br> | ||
[[Speaker of the Senate]] | [[Speaker of the Senate]]<br> | ||
[[House of Commons]]<br> | [[House of Commons]]<br> | ||
[[Speaker of the House of Commons|Speaker of the House]]<br> | [[Speaker of the House of Commons|Speaker of the House]]<br> | ||
[[Government House Leader]] | [[Government House Leader]]<br> | ||
(Sir [[Brian Rodney]])<br> | (Sir [[Brian Rodney]])<br> | ||
[[Loyal Opposition]]<br> | [[Loyal Opposition]]<br> | ||
[[Leader of the Opposition]] | [[Leader of the Opposition]]<br> | ||
[[November 2006 General Election|Last election]] | [[November 2006 General Election|Last election]] | ||
|- | |- | ||
Revision as of 21:50, 2 August 2007
| Executive |
|---|
|
Monarch (Queen Elizabeth II) |
| Legislative (Parliament) |
|
Senate |
|
Judicial |
|
Parties |
