15th Parliament: Difference between revisions
Jump to navigation
Jump to search
| Line 90: | Line 90: | ||
|29 October 2007 | |29 October 2007 | ||
| | | | ||
| | |Sir [[Steven Spell]] | ||
|} | |} | ||
Revision as of 23:16, 28 October 2007
| Began: | 4 December 2006 |
| Dissolved: | Current Parliament |
| Election: | November 2006 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Sir John Goodwin |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speaker of the Senate: | Kenneth Thompson |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 16th Parliament of Ibagli began in 2006. Members of the House of Commons were elected in the November 2006 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 32 |
| **** | Liberal Party | 21 |
| **** | Green Party | 4 |
| **** | Ibaglian National Action Party | 2 |
| **** | Social Democratic Party | 1 |
Senate
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||
| **** | |||||||||
| **** | |||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Liberal Party | 37 |
| **** | Conservative Party | 31 |
| **** | Independent | 2 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 4 December 2006 | 26 October 2007 | Sir Steven Spell |
| 2nd | 29 October 2007 | Sir Steven Spell |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||