15th Parliament: Difference between revisions
Jump to navigation
Jump to search
m 16th Parliament moved to 15th Parliament |
|||
| Line 61: | Line 61: | ||
{|class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | {|class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
!Party | |||
!Beginning | |||
!Current | |||
|bgcolor={{Colour/seat/lib}} border=1 | <font color={{Colour/seat/lib}} size=-2>**** | |bgcolor={{Colour/seat/lib}} border=1 | <font color={{Colour/seat/lib}} size=-2>**** | ||
|[[Liberal Party]] | |[[Liberal Party]] | ||
|37 | |37 | ||
|36 | |||
|- | |- | ||
|bgcolor={{Colour/seat/con}} border=1 | <font color={{Colour/seat/con}} size=-2>**** | |bgcolor={{Colour/seat/con}} border=1 | <font color={{Colour/seat/con}} size=-2>**** | ||
|[[Conservative Party]] | |[[Conservative Party]] | ||
|31 | |||
|31 | |31 | ||
|- | |- | ||
| Line 72: | Line 77: | ||
|Independent | |Independent | ||
|2 | |2 | ||
|2 | |||
|bgcolor={{Colour/seat/vac}} border=1 |<font color={{Colour/seat/vac}} size=-2>**** | |||
|} | |} | ||
Revision as of 20:03, 31 October 2007
| Began: | 4 December 2006 |
| Dissolved: | Current Parliament |
| Election: | November 2006 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Sir John Goodwin |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speaker of the Senate: | Kenneth Thompson |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 15th Parliament of Ibagli began in 2006. Members of the House of Commons were elected in the November 2006 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 32 |
| **** | Liberal Party | 21 |
| **** | Green Party | 4 |
| **** | Ibaglian National Action Party | 2 |
| **** | Social Democratic Party | 1 |
Senate
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||
| **** | |||||||||
| **** | |||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Beginning | Current | **** | Liberal Party | 37 | 36 |
|---|---|---|---|---|---|---|
| **** | Conservative Party | 31 | 31 | |||
| **** | Independent | 2 | 2 | **** |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 4 December 2006 | 26 October 2007 | Sir Steven Spell |
| 2nd | 29 October 2007 | Sir Steven Spell |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||