User:Ibagli/PSradio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 131: | Line 131: | ||
|RIC Loygre | |RIC Loygre | ||
|FM | |FM | ||
|} | |||
==Customs Service== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Output | |||
!Input | |||
!Tone | |||
!Channel | |||
!Mode | |||
|- | |||
|144.200 | |||
|146.200 | |||
|032 DPL | |||
|Haphonia Airport | |||
|FM | |||
|- | |||
|144.400 | |||
| | |||
|032 DPL | |||
|Nationwide | |||
|FM | |||
|- | |||
|144.600 | |||
| | |||
| | |||
|Enforcement | |||
|P25 (Enc) | |||
|} | |} | ||
Revision as of 08:15, 5 January 2009
Fire Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 33.860 | CSQ | Nationwide Alert | FM | |
| 154.370 | 153.890 | 151.4 PL | Haphonia Division Dispatch | FM |
| 155.130 | 153.950 | 151.4 PL | Haphonia Division Tac 1 | FM |
| 155.670 | 154.325 | 151.4 PL | Haphonia Division Tac 2 | FM |
| 460.625 | 465.625 | 032 DPL | Airport Fire Service | FM |
| 154.220 | 154.430 | 118.8 PL | Exeter Division Dispatch | FM |
| 154.385 | 153.830 | 118.8 PL | Exeter Division Tac 1 | FM |
| 155.265 | 151.265 | 118.8 PL | Exeter Division Tac 2 | FM |
| 82.5 PL | Fleuve Orange Division Dispatch | FM | ||
| 82.5 PL | Fleuve Orange Division Tac 1 | FM | ||
| 82.5 PL | Fleuve Orange Division Tac 2 | FM | ||
| 192.8 PL | Crofton Division Dispatch | FM | ||
| 192.8 PL | Crofton Division Tac 1 | FM | ||
| 192.8 PL | Crofton Division Tac 2 | FM | ||
| 460.575 | 465.575 | 032 DPL | HMNB Crofton Fire Service | FM |
RIC
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 145.000 | 147.000 | 141.3 PL | RIC Exeter | FM |
| 145.200 | 147.200 | 141.3 PL | RIC Haphonia | FM |
| 145.400 | 147.400 | 141.3 PL | RIC Bolton | FM |
| 145.600 | 147.600 | 141.3 PL | RIC Loygre | FM |
Customs Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 144.200 | 146.200 | 032 DPL | Haphonia Airport | FM |
| 144.400 | 032 DPL | Nationwide | FM | |
| 144.600 | Enforcement | P25 (Enc) |