User:Ibagli/PSradio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 116: | Line 116: | ||
|229.1 PL | |229.1 PL | ||
|Loygre Division Tac 52 | |Loygre Division Tac 52 | ||
|FM | |||
|} | |||
==Ambulance Service== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Output | |||
!Input | |||
!Tone | |||
!Channel | |||
!Mode | |||
|- | |||
|162.250 | |||
|166.250 | |||
|731 DPL | |||
|Haphonia Dispatch | |||
|FM | |||
|- | |||
|162.750 | |||
|166.750 | |||
|731 DPL | |||
|Haphonia Operations | |||
|FM | |||
|- | |||
|161.000 | |||
|165.000 | |||
|506 DPL | |||
|West Dispatch | |||
|FM | |||
|- | |||
|161.250 | |||
|165.250 | |||
|506 DPL | |||
|West Operations | |||
|FM | |||
|- | |||
|161.500 | |||
|165.500 | |||
|266 DPL | |||
|East Dispatch | |||
|FM | |||
|- | |||
|161.750 | |||
|165.500 | |||
|266 DPL | |||
|East Operations | |||
|FM | |FM | ||
|} | |} | ||
Revision as of 06:02, 7 February 2009
Fire Service
All fireground operations (transmitting and receiving) are conducted on the tac channel input.
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 33.860 | CSQ | Nationwide Alert | FM | |
| 154.370 | 153.890 | 151.4 PL | Haphonia Division (1) Dispatch | FM |
| 155.130 | 153.950 | 151.4 PL | Haphonia Division Tac 11 | FM |
| 155.670 | 154.325 | 151.4 PL | Haphonia Division Tac 12 | FM |
| 460.625 | 465.625 | 032 DPL | Airport Fire Service (Sta. 700) | FM |
| 154.220 | 154.430 | 118.8 PL | Exeter Division (2) Dispatch | FM |
| 154.385 | 153.830 | 118.8 PL | Exeter Division Tac 21 | FM |
| 155.265 | 151.265 | 118.8 PL | Exeter Division Tac 22 | FM |
| 154.010 | 154.070 | 82.5 PL | Fleuve Orange Division (3) Dispatch | FM |
| 154.130 | 154.145 | 82.5 PL | Fleuve Orange Division Tac 31 | FM |
| 154.175 | 154.190 | 82.5 PL | Fleuve Orange Division Tac 32 | FM |
| 154.205 | 154.235 | 192.8 PL | Crofton Division (4) Dispatch | FM |
| 154.250 | 154.445 | 192.8 PL | Crofton Division Tac 41 | FM |
| 154.265 | 154.400 | 192.8 PL | Crofton Division Tac 42 | FM |
| 460.575 | 465.575 | 032 DPL | HMNB Crofton Fire Service (Sta. 710) | FM |
| 156.385 | 154.355 | 229.1 PL | Loygre Division (5) Dispatch | FM |
| 154.310 | 154.295 | 229.1 PL | Loygre Division Tac 51 | FM |
| 154.340 | 154.280 | 229.1 PL | Loygre Division Tac 52 | FM |
Ambulance Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 162.250 | 166.250 | 731 DPL | Haphonia Dispatch | FM |
| 162.750 | 166.750 | 731 DPL | Haphonia Operations | FM |
| 161.000 | 165.000 | 506 DPL | West Dispatch | FM |
| 161.250 | 165.250 | 506 DPL | West Operations | FM |
| 161.500 | 165.500 | 266 DPL | East Dispatch | FM |
| 161.750 | 165.500 | 266 DPL | East Operations | FM |
RIC
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 145.000 | 147.000 | 141.3 PL | RIC Exeter | FM |
| 145.200 | 147.200 | 141.3 PL | RIC Haphonia | FM |
| 145.400 | 147.400 | 141.3 PL | RIC Bolton | FM |
| 145.600 | 147.600 | 141.3 PL | RIC Loygre | FM |
Customs Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 144.200 | 146.200 | 032 DPL | Haphonia Airport | FM |
| 144.400 | 032 DPL | Nationwide | FM | |
| 144.600 | Enforcement | P25 (Enc) |