Template:Parties: Difference between revisions

From IbagliWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
|
|
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
|bgcolor={{Colour/seat/con}} width="150"|  
|bgcolor={{Colour/seat/con}} width="120"|  
|bgcolor={{Colour/seat/lib}} width="150"|  
|bgcolor={{Colour/seat/lib}} width="120"|
|bgcolor={{Colour/seat/ina}} width="150"|  
|bgcolor={{Colour/seat/grn}} width="120"|  
|bgcolor={{Colour/seat/sdp}} width="150"|  
|bgcolor={{Colour/seat/ina}} width="120"|  
|bgcolor={{Colour/seat/sdp}} width="120"|  
|-
|-
|[[Conservative Party|Conservative]]
|[[Conservative Party|Conservative]]
|[[Liberal Party|Liberal]]
|[[Liberal Party|Liberal]]
|[[Green Party|Green]]
|[[Ibaglian National Action Party|INAP]]
|[[Ibaglian National Action Party|INAP]]
|[[Social Democratic Party|SDP]]
|[[Social Democratic Party|SDP]]
|-
|-
|bgcolor={{Colour/seat/con}} width="150"|  
|bgcolor={{Colour/seat/con}} width="120"|  
|bgcolor={{Colour/seat/lib}} width="150"|  
|bgcolor={{Colour/seat/lib}} width="120"|
|bgcolor={{Colour/seat/ina}} width="150"|  
|bgcolor={{Colour/seat/grn}} width="120"|  
|bgcolor={{Colour/seat/sdp}} width="150"|  
|bgcolor={{Colour/seat/ina}} width="120"|  
|bgcolor={{Colour/seat/sdp}} width="120"|  
|}
|}
|-
|-
Line 52: Line 55:
|[[Ibaglian Action Party|Ibaglian Action]]
|[[Ibaglian Action Party|Ibaglian Action]]
|[[Ibaglian Peoples' Party|IPP]]
|[[Ibaglian Peoples' Party|IPP]]
|New Conservative
|[[New Conservative Party|New Conservative]]
|[[Social Credit Party|Social Credit]]
|[[Social Credit Party|Social Credit]]
|-
|-
Line 64: Line 67:
|
|
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
|bgcolor={{Colour/seat/grn}} width="120"|
|bgcolor={{Colour/seat/idu}} width="150"|  
|bgcolor={{Colour/seat/idu}} width="120"|  
|bgcolor={{Colour/seat/prg}} width="150"|  
|bgcolor={{Colour/seat/prg}} width="120"|  
|bgcolor={{Colour/seat/rfm}} width="150"|  
|bgcolor={{Colour/seat/rfm}} width="120"|  
|bgcolor={{Colour/seat/pap}} width="150"|  
|bgcolor={{Colour/seat/pap}} width="120"|  
|-
|-
|[[Green Party|Green]]
|[[Ibaglian Democratic Union|IDU]]
|[[Ibaglian Democratic Union|IDU]]
|[[Progressive Party|Progressive]]
|[[Progressive Party|Progressive]]
Line 76: Line 77:
|[[Popular Action Party|PAP]]
|[[Popular Action Party|PAP]]
|-
|-
|bgcolor={{Colour/seat/grn}} width="120"|
|bgcolor={{Colour/seat/idu}} width="150"|  
|bgcolor={{Colour/seat/idu}} width="120"|  
|bgcolor={{Colour/seat/prg}} width="150"|  
|bgcolor={{Colour/seat/prg}} width="120"|  
|bgcolor={{Colour/seat/rfm}} width="150"|  
|bgcolor={{Colour/seat/rfm}} width="120"|  
|bgcolor={{Colour/seat/pap}} width="150"|  
|bgcolor={{Colour/seat/pap}} width="120"|  
|}
|}
|}
|}

Revision as of 07:30, 31 August 2010