Ibaglian dollar: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:10 CG newflag.png|right|thumb|181px|A ten pound note]] | [[Image:10 CG newflag.png|right|thumb|181px|A ten pound note]] | ||
The ''' | The '''dollar''' is the currency of [[Ibagli]]. It was introduced on 14 February 1966 as a decimal currency to replace the [[wp:Australian pound|Australian pound]], which was also demonetized in Australia on that day, with the value of the Ibaglian dollar set at the value of one-half that of the Australian pound, which was also the value of the new [[wp:Australian dollar|Australian dollar]]. It was originally planned to be issued at a 1:1 ratio with the old Australian pound, and to also be based on the [[wp:£sd|£sd]] system, but the Kenilworth government decided that [[wp:decimalisation|decimalisation]] in Australia and New Zealand was a convenient trigger for the abolition of what it considered to be an outdated monetary system. | ||
==Coins== | ==Coins== | ||
| Line 20: | Line 20: | ||
|-bgcolor="#e0954f" | |-bgcolor="#e0954f" | ||
|style="background-color:black" align="center"|[[Image:1p_Obverse_Final.png|43px]] [[Image:1p_Reverse_Final.png|43px]] | |style="background-color:black" align="center"|[[Image:1p_Obverse_Final.png|43px]] [[Image:1p_Reverse_Final.png|43px]] | ||
|1 | |1 cent | ||
|17.5 mm | |17.5 mm | ||
| | | | ||
| Line 31: | Line 31: | ||
|-bgcolor="#e0954f" | |-bgcolor="#e0954f" | ||
|style="background-color:black" align="center"|[[Image:2p_Obverse_Final.png|53px]] [[Image:2p_Reverse_Final.png|53px]] | |style="background-color:black" align="center"|[[Image:2p_Obverse_Final.png|53px]] [[Image:2p_Reverse_Final.png|53px]] | ||
|2 | |2 cents | ||
|21.6 mm | |21.6 mm | ||
| | | | ||
| Line 37: | Line 37: | ||
|- style="background:#F9F9F9;" | |- style="background:#F9F9F9;" | ||
|style="background-color:black" align="center"|[[Image:5p_Obverse_Final.png|49px]] [[Image:5p_Reverse_Final.png|49px]] | |style="background-color:black" align="center"|[[Image:5p_Obverse_Final.png|49px]] [[Image:5p_Reverse_Final.png|49px]] | ||
|5 | |5 cents | ||
|19.4 mm | |19.4 mm | ||
|1.3 mm | |1.3 mm | ||
| Line 48: | Line 48: | ||
|- style="background:#F9F9F9;" | |- style="background:#F9F9F9;" | ||
|style="background-color:black" align="center"|[[Image:10p_Obverse_Final.png|59px]] [[Image:10p_Reverse_Final.png|59px]] | |style="background-color:black" align="center"|[[Image:10p_Obverse_Final.png|59px]] [[Image:10p_Reverse_Final.png|59px]] | ||
|10 | |10 cents | ||
|23.6 mm | |23.6 mm | ||
|2.0 mm | |2.0 mm | ||
| Line 55: | Line 55: | ||
|- style="background:#F9F9F9;" | |- style="background:#F9F9F9;" | ||
|style="background-color:black" align="center"|[[Image:20p_Obverse_Final.png|70px]] [[Image:20p_Reverse_Final.png|70px]] | |style="background-color:black" align="center"|[[Image:20p_Obverse_Final.png|70px]] [[Image:20p_Reverse_Final.png|70px]] | ||
|20 | |20 cents | ||
|28.5 mm | |28.5 mm | ||
|2.50 mm | |2.50 mm | ||
| Line 62: | Line 62: | ||
|- style="background:#F9F9F9;" | |- style="background:#F9F9F9;" | ||
|style="background-color:black" align="center"|[[Image:50p_Obverse_Final.png|80px]] [[Image:50p_Reverse_Final.png|80px]] | |style="background-color:black" align="center"|[[Image:50p_Obverse_Final.png|80px]] [[Image:50p_Reverse_Final.png|80px]] | ||
|50 | |50 cents | ||
|31.6 mm | |31.6 mm | ||
|2.30 mm | |2.30 mm | ||
| Line 69: | Line 69: | ||
|- bgcolor="#ffe550" | |- bgcolor="#ffe550" | ||
|style="background-color:black" align="center"|[[Image:1 pound obverse final.png|58px]] [[Image:1 pound reverse final.png|58px]] | |style="background-color:black" align="center"|[[Image:1 pound obverse final.png|58px]] [[Image:1 pound reverse final.png|58px]] | ||
|1 | |1 dollar | ||
|23.0 mm | |23.0 mm | ||
|2.74 mm | |2.74 mm | ||
| Line 80: | Line 80: | ||
|- bgcolor="#ffe550" | |- bgcolor="#ffe550" | ||
|style="background-color:black" align="center"|[[Image:2 Pounds Obverse Final.png|66px]] [[Image:2 Pounds Reverse Final.png|66px]] | |style="background-color:black" align="center"|[[Image:2 Pounds Obverse Final.png|66px]] [[Image:2 Pounds Reverse Final.png|66px]] | ||
|2 | |2 dollars | ||
|26.5 mm | |26.5 mm | ||
|2.70 mm | |2.70 mm | ||
Revision as of 05:08, 21 April 2011

The dollar is the currency of Ibagli. It was introduced on 14 February 1966 as a decimal currency to replace the Australian pound, which was also demonetized in Australia on that day, with the value of the Ibaglian dollar set at the value of one-half that of the Australian pound, which was also the value of the new Australian dollar. It was originally planned to be issued at a 1:1 ratio with the old Australian pound, and to also be based on the £sd system, but the Kenilworth government decided that decimalisation in Australia and New Zealand was a convenient trigger for the abolition of what it considered to be an outdated monetary system.
Coins
| Image | Value | Technical parameters | Description | Date of first minting | |||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Thickness | Weight | Composition | Edge | Obverse | Reverse | |||
| 1 cent | 17.5 mm | 2.6 g | 97% copper 2.5% zinc 0.5% tin |
Smooth | Queen Elizabeth II | Ornamental | 1966 (Withdrawn in 1995) | ||
| 2 cents | 21.6 mm | 5.2 g | |||||||
| 5 cents | 19.4 mm | 1.3 mm | 2.83 g | Cupronickel 75% copper 25% nickel |
Milled | Queen Elizabeth II | Ornamental | 1966 | |
| 10 cents | 23.6 mm | 2.0 mm | 5.7 g | Shield of the Coat of Arms | |||||
| 20 cents | 28.5 mm | 2.50 mm | 11.3 g | Southern Cross | |||||
| 50 cents | 31.6 mm | 2.30 mm | 13.6 g | Palm fronds | |||||
| 1 dollar | 23.0 mm | 2.74 mm | 8 g | 92% copper 6% aluminium 2% nickel |
Milled | Queen Elizabeth II | Flag of Ibagli | 1986 | |
| 2 dollars | 26.5 mm | 2.70 mm | 10 g | Intermittently Milled | Coat of Arms of Ibagli | 2002 | |||
The 5, 10, and 20 pence coins were designed to circulate alongside the equivalent coins of the Australian pound (six pence, one shilling, and two shillings respectively). Australian currency remained legal tender in Ibagli until 1970.