2011 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
(electoral district)|]] | (electoral district)|]] | ||
*[[Axebury and Blanchet (electoral district)|Axebury and Blanchet]] | *[[Axebury and Blanchet (electoral district)|Axebury and Blanchet]] | ||
*[[Balfour and Holborn (electoral district)|Balfour and Holborn]] | |||
*[[Bexley and Grafton (electoral district)|Bexley and Grafton]] | |||
*[[Bolton (electoral district)|Bolton]] | |||
*[[Chesterford (electoral district)|Chesterford]] | *[[Chesterford (electoral district)|Chesterford]] | ||
*[[Durham and Ferris (electoral district)|Durham and Ferris]] | |||
*[[Exeter Central (electoral district)|Exeter Central]] | |||
*[[Exeter Gate (electoral district)|Exeter Gate]] | |||
*[[Exeter-Glencoe (electoral district)|Exeter-Glencoe]] | |||
*[[Exeter-Kingsway (electoral district)|Exeter-Kingsway]] | |||
*[[Exeter-Ridge (electoral district)|Exeter-Ridge]] | |||
*[[Exeter-Salisbury (electoral district)|Exeter-Salisbury]] | |||
*[[Exeter South (electoral district)|Exeter South]] | |||
*[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]] | *[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]] | ||
*[[ | *[[St. George (electoral district)|St. George]] | ||
*[[ | *[[Sterling and Brighton (electoral district)|Sterling and Brighton]] | ||
*[[Trenton and Scarborough (electoral district)|Trenton and Scarborough]] | |||
*[[Victoria (electoral district)|Victoria]] | *[[Victoria (electoral district)|Victoria]] | ||
{{Elections}} | {{Elections}} | ||
[[Category:General Elections]] | [[Category:General Elections]] | ||
Revision as of 05:25, 24 November 2010
The next Ibaglian general election must take place before January 2012.
Date
The 15th Parliament expires on 4 December 2011, five years after its first meeting. The election for the members of the House of Commons in the 16th Parliament must take place between 20 and 30 working days after the dissolution of the 15th Parliament. The latest possible date for an election is therefore 13 January 2012, a Friday, although elections are traditionally held on Thursdays.
Electoral Districts
(electoral district)|]]
- Axebury and Blanchet
- Balfour and Holborn
- Bexley and Grafton
- Bolton
- Chesterford
- Durham and Ferris
- Exeter Central
- Exeter Gate
- Exeter-Glencoe
- Exeter-Kingsway
- Exeter-Ridge
- Exeter-Salisbury
- Exeter South
- Haphonia-St. Edward's
- St. George
- Sterling and Brighton
- Trenton and Scarborough
- Victoria
| Ibaglian Elections | ||
| Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953 | ||
| Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next | ||
| Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform) | ||
| Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021 | ||