2011 General Election: Difference between revisions

From IbagliWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
*[[Derby and Fleet (electoral district)|Derby and Fleet]]
*[[Derby and Fleet (electoral district)|Derby and Fleet]]
*[[Durham and Ferris (electoral district)|Durham and Ferris]]
*[[Durham and Ferris (electoral district)|Durham and Ferris]]
*[[Haphonia-Braemar (electoral district)|Haphonia-Braemar]]
*[[Exeter Central (electoral district)|Exeter Central]]
*[[Exeter Central (electoral district)|Exeter Central]]
*[[Exeter Gate (electoral district)|Exeter Gate]]
*[[Exeter Gate (electoral district)|Exeter Gate]]
Line 26: Line 27:
*[[Exeter South (electoral district)|Exeter South]]
*[[Exeter South (electoral district)|Exeter South]]
*[[Grimsby and Needham (electoral district)|Grimsby and Needham]]
*[[Grimsby and Needham (electoral district)|Grimsby and Needham]]
*[[Haphonia-East Branch (electoral district)|Haphonia-East Branch]]
*[[Haphonia Gore (electoral district)|Haphonia Gore]]
*[[Haphonia Gore (electoral district)|Haphonia Gore]]
*[[Haphonia-Governor's Park (electoral district)|Haphonia-Governor's Park]]
*[[Haphonia-Governor's Park (electoral district)|Haphonia-Governor's Park]]
Line 32: Line 34:
*[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]]
*[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]]
*[[Kensington-Royal Arbor-New Windsor (electoral district)|Kensington-Royal Arbor-New Windsor]]
*[[Kensington-Royal Arbor-New Windsor (electoral district)|Kensington-Royal Arbor-New Windsor]]
*[[Kettering and Maidenhead (electoral district)|Kettering and Maidenhead]]
*[[Linlithgow (electoral district)|Linlithgow]]
*[[Linlithgow (electoral district)|Linlithgow]]
*[[Marcaster (electoral district)|Marcaster]]
*[[Markham (electoral district)|Markham]]
*[[Port Severn (electoral district)|Port Severn]]
*[[Queensgate (electoral district)|Queensgate]]
*[[Queensgate (electoral district)|Queensgate]]
*[[Selby (electoral district)|Selby]]
*[[Selby (electoral district)|Selby]]

Revision as of 06:03, 24 November 2010

The next Ibaglian general election must take place before January 2012.

Date

The 15th Parliament expires on 4 December 2011, five years after its first meeting. The election for the members of the House of Commons in the 16th Parliament must take place between 20 and 30 working days after the dissolution of the 15th Parliament. The latest possible date for an election is therefore 13 January 2012, a Friday, although elections are traditionally held on Thursdays.

Electoral Districts

(electoral district)|]]
Ibaglian Elections
Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953
Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next
Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform)
Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021