2011 General Election: Difference between revisions

From IbagliWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
  (electoral district)|]]
  (electoral district)|]]


*[[Avon and Selkirk (electoral district)|Avon and Selkirk]]
*[[Axebury and Blanchet (electoral district)|Axebury and Blanchet]]
*[[Axebury and Blanchet (electoral district)|Axebury and Blanchet]]
*[[Balfour and Holborn (electoral district)|Balfour and Holborn]]
*[[Balfour and Holborn (electoral district)|Balfour and Holborn]]
*[[Bayview (electoral district)|Bayview]]
*[[Bayview (electoral district)|Bayview]]
*[[Beaumont (electoral district)|Beaumont]]
*[[Bexley and Grafton (electoral district)|Bexley and Grafton]]
*[[Bexley and Grafton (electoral district)|Bexley and Grafton]]
*[[Bolton (electoral district)|Bolton]]
*[[Bolton (electoral district)|Bolton]]
*[[Cambridge and Kingsport (electoral district)|Cambridge and Kingsport]]
*[[Central Crofton (electoral district)|Central Crofton]]
*[[Chesterford (electoral district)|Chesterford]]
*[[Chesterford (electoral district)|Chesterford]]
*[[Colborne (electoral district)|Colborne]]
*[[Colltik Bridge (electoral district)|Colltik Bridge]]
*[[Colltik Bridge (electoral district)|Colltik Bridge]]
*[[Crofton-Uxbridge (electoral district)|Crofton-Uxbridge]]
*[[Derby and Fleet (electoral district)|Derby and Fleet]]
*[[Derby and Fleet (electoral district)|Derby and Fleet]]
*[[Durham and Ferris (electoral district)|Durham and Ferris]]
*[[Durham and Ferris (electoral district)|Durham and Ferris]]
*[[Haphonia-Braemar (electoral district)|Haphonia-Braemar]]
*[[Haphonia-Braemar (electoral district)|Haphonia-Braemar]]
*[[East Orange (electoral district)|East Orange]]
*[[Erasmus Point (electoral district)|Erasmus Point]]
*[[Exeter Central (electoral district)|Exeter Central]]
*[[Exeter Central (electoral district)|Exeter Central]]
*[[Exeter Gate (electoral district)|Exeter Gate]]
*[[Exeter Gate (electoral district)|Exeter Gate]]
Line 33: Line 41:
*[[Haphonia-Point Williams (electoral district)|Haphonia-Point Williams]]
*[[Haphonia-Point Williams (electoral district)|Haphonia-Point Williams]]
*[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]]
*[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]]
*[[Inverness (electoral district)|Inverness]]
*[[Kensington-Royal Arbor-New Windsor (electoral district)|Kensington-Royal Arbor-New Windsor]]
*[[Kensington-Royal Arbor-New Windsor (electoral district)|Kensington-Royal Arbor-New Windsor]]
*[[Kettering and Maidenhead (electoral district)|Kettering and Maidenhead]]
*[[Kettering and Maidenhead (electoral district)|Kettering and Maidenhead]]
*[[Kinghorn-Guelph-Bristol (electoral district)|Kinghorn-Guelph-Bristol]]
*[[Linlithgow (electoral district)|Linlithgow]]
*[[Linlithgow (electoral district)|Linlithgow]]
*[[Marcaster (electoral district)|Marcaster]]
*[[Marcaster (electoral district)|Marcaster]]
*[[Markham (electoral district)|Markham]]
*[[Markham (electoral district)|Markham]]
*[[Port Severn (electoral district)|Port Severn]]
*[[Port Severn (electoral district)|Port Severn]]
*[[Portsmouth-New Torquay (electoral district)|Portsmouth-New Torquay]]
*[[Queensgate (electoral district)|Queensgate]]
*[[Queensgate (electoral district)|Queensgate]]
*[[Richmond and Acton (electoral district)|Richmond and Acton]]
*[[Selby (electoral district)|Selby]]
*[[Selby (electoral district)|Selby]]
*[[St. George (electoral district)|St. George]]
*[[St. George (electoral district)|St. George]]
Line 45: Line 57:
*[[Trenton and Scarborough (electoral district)|Trenton and Scarborough]]
*[[Trenton and Scarborough (electoral district)|Trenton and Scarborough]]
*[[Victoria (electoral district)|Victoria]]
*[[Victoria (electoral district)|Victoria]]
*[[Wellington (electoral district)|Wellington]]
*[[West Orange (electoral district)|West Orange]]


{{Elections}}
{{Elections}}


[[Category:General Elections]]
[[Category:General Elections]]

Revision as of 06:29, 24 November 2010

The next Ibaglian general election must take place before January 2012.

Date

The 15th Parliament expires on 4 December 2011, five years after its first meeting. The election for the members of the House of Commons in the 16th Parliament must take place between 20 and 30 working days after the dissolution of the 15th Parliament. The latest possible date for an election is therefore 13 January 2012, a Friday, although elections are traditionally held on Thursdays.

Electoral Districts

(electoral district)|]]
Ibaglian Elections
Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953
Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next
Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform)
Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021