Template:Parties: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| | | | ||
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0" | {|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0" | ||
|bgcolor={{Colour/seat/con}} width=" | |bgcolor={{Colour/seat/con}} width="150"| | ||
|bgcolor={{Colour/seat/lib}} width=" | |bgcolor={{Colour/seat/lib}} width="150"| | ||
|bgcolor={{Colour/seat/grn}} width=" | |bgcolor={{Colour/seat/grn}} width="150"| | ||
|bgcolor={{Colour/seat/ina}} width=" | |bgcolor={{Colour/seat/ina}} width="150"| | ||
|- | |- | ||
|[[Conservative Party|Conservative]] | |[[Conservative Party|Conservative]] | ||
| Line 16: | Line 15: | ||
|[[Green Party|Green]] | |[[Green Party|Green]] | ||
|[[Ibaglian National Action Party|INAP]] | |[[Ibaglian National Action Party|INAP]] | ||
|- | |- | ||
|bgcolor={{Colour/seat/con}} width=" | |bgcolor={{Colour/seat/con}} width="150"| | ||
|bgcolor={{Colour/seat/lib}} width=" | |bgcolor={{Colour/seat/lib}} width="150"| | ||
|bgcolor={{Colour/seat/grn}} width=" | |bgcolor={{Colour/seat/grn}} width="150"| | ||
|bgcolor={{Colour/seat/ina}} width=" | |bgcolor={{Colour/seat/ina}} width="150"| | ||
|} | |} | ||
|- | |- | ||
Revision as of 21:56, 19 January 2011
| Political parties of Ibagli | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Represented in the House of Commons: | |||||||||||||||
| |||||||||||||||
| Other recognized parties: | |||||||||||||||
| |||||||||||||||
| Historical parties: | |||||||||||||||
| |||||||||||||||
|