15th Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|NUMBER = 15th | |NUMBER = 15th | ||
|BEGIN = 4 December 2006 | |BEGIN = 4 December 2006 | ||
|END = | |END = 19 July 2011 | ||
|ELECTION = November 2006 | |ELECTION = November 2006 | ||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |MONARCH = [[Queen Elizabeth II|Elizabeth II]] | ||
| Line 111: | Line 111: | ||
|6th | |6th | ||
|15 April 2011 | |15 April 2011 | ||
| | |19 July 2011 | ||
|Sir Steven Spell | |Sir Steven Spell | ||
|} | |} | ||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Revision as of 07:44, 19 July 2011
| Began: | 4 December 2006 |
| Dissolved: | 19 July 2011 |
| Election: | November 2006 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Ministers: | Sir John Goodwin Amelia Pietersen |
| Leader of the Opposition: | Roger Pollack |
| Speaker of the Senate: | Kenneth Thompson |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 15th Parliament of Ibagli began in 2006. Members of the House of Commons were elected in the November 2006 General Election. As a result of the 2010 parliamentary reform referendum, the 15th Parliament will be the last bicameral parliament, as well as the last to have a duration longer than three years.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Conservative Party | 32 |
| **** | Liberal Party | 21 |
| **** | Green Party | 4 |
| **** | Ibaglian National Action Party | 2 |
| **** | Social Democratic Party | 1 |
Senate
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||
| **** | |||||||||
| **** | |||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Current | |
|---|---|---|
| **** | Conservative Party | 14 |
| **** | Liberal Party | 11 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 4 December 2006 | 26 October 2007 | Sir Steven Spell |
| 2nd | 29 October 2007 | 24 October 2008 | Sir Steven Spell |
| 3rd | 27 October 2008 | 23 October 2009 | Sir Steven Spell |
| 4th | 26 October 2009 | 22 October 2010 | Sir Steven Spell |
| 5th | 25 October 2010 | 14 April 2011 | Sir Steven Spell |
| 6th | 15 April 2011 | 19 July 2011 | Sir Steven Spell |