List of Government House Leaders: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
| [[Steven Spell]] | | [[Steven Spell]] | ||
| 1972–1976 | | 1972–1976 | ||
| | | [[Minister of Home Affairs]] | ||
| [[Henry LeVeque|LeVeque]] | | [[Henry LeVeque|LeVeque]] | ||
|- | |- | ||
| Line 42: | Line 42: | ||
| [[Douglas Pack]] | | [[Douglas Pack]] | ||
| 1976–1977 | | 1976–1977 | ||
| | | [[Attorney-General]] | ||
| [[Mark Rockington|Rockington]] | | [[Mark Rockington|Rockington]] | ||
|- | |- | ||
| Line 48: | Line 48: | ||
| [[Steven Spell]] | | [[Steven Spell]] | ||
| 1977–1981 | | 1977–1981 | ||
| | | [[Minister of Health]] | ||
| [[Henry LeVeque|LeVeque]] | | [[Henry LeVeque|LeVeque]] | ||
|- | |- | ||
| Line 54: | Line 54: | ||
| [[Thomas Harlington]] | | [[Thomas Harlington]] | ||
| 1981–1989 | | 1981–1989 | ||
| | | [[Minister of Finance]] | ||
| [[Charles Forrester|Forrester]] | | [[Charles Forrester|Forrester]] | ||
|- | |- | ||
| Line 60: | Line 60: | ||
| [[John Goodwin]] | | [[John Goodwin]] | ||
| 1989 | | 1989 | ||
| | | [[Minister of Foreign Affairs]] | ||
| [[Thomas Harlington|Harlington]] | | [[Thomas Harlington|Harlington]] | ||
|- | |- | ||
| Line 66: | Line 66: | ||
| [[Maria Hanson]] | | [[Maria Hanson]] | ||
| 1989–1994 | | 1989–1994 | ||
| | | Minister of Finance | ||
| [[Bradley Hunter|Hunter]] | | [[Bradley Hunter|Hunter]] | ||
|- | |- | ||
| Line 72: | Line 72: | ||
| [[John Rankin]] | | [[John Rankin]] | ||
| 1994–2004 | | 1994–2004 | ||
| | | Minister of Finance | ||
| [[John Goodwin|Goodwin]] | | [[John Goodwin|Goodwin]] | ||
|- | |- | ||
| Line 78: | Line 78: | ||
| [[Joseph Vela]] | | [[Joseph Vela]] | ||
| 2004–2006 | | 2004–2006 | ||
| | | [[Minister of Transport]] (2004–2005)<br>Minister of Home Affairs (2005–2006) | ||
| [[Vincent McNeese|McNeese]]<br>[[Anthony Kinder|Kinder]] | | [[Vincent McNeese|McNeese]]<br>[[Anthony Kinder|Kinder]] | ||
|- | |- | ||
| Line 84: | Line 84: | ||
| [[Kelli Williams]] | | [[Kelli Williams]] | ||
| 2006 | | 2006 | ||
| | | [[Minister of Labour]] | ||
| [[Marcus Smallegan|Smallegan]] | | [[Marcus Smallegan|Smallegan]] | ||
|- | |- | ||
| Line 90: | Line 90: | ||
| [[Phillip Randolph]] | | [[Phillip Randolph]] | ||
| 2006 | | 2006 | ||
| | | Minister of Home Affairs | ||
| [[Roger Pollack|Pollack]] | | [[Roger Pollack|Pollack]] | ||
|- | |- | ||
| Line 96: | Line 96: | ||
| [[Marcus Smallegan]] | | [[Marcus Smallegan]] | ||
| 2006–2011 | | 2006–2011 | ||
| | | Minister of Foreign Affairs | ||
| [[John Goodwin|Goodwin]]<br>[[Amelia Pietersen|Pietersen]] | | [[John Goodwin|Goodwin]]<br>[[Amelia Pietersen|Pietersen]] | ||
|- | |- | ||
| Line 102: | Line 102: | ||
| [[Jeremy Cannon]] | | [[Jeremy Cannon]] | ||
| 2011– | | 2011– | ||
| | | Minister of Foreign Affairs | ||
| [[Roger Pollack|Pollack]] | | [[Roger Pollack|Pollack]] | ||
|} | |} | ||
Revision as of 07:04, 28 December 2016
The following is a list of Leaders of the Government in the House of Commons of Ibagli.