List of state visits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|[http://en.wikipedia.org/wiki/Japan Japan] | |[http://en.wikipedia.org/wiki/Japan Japan] | ||
|H.I.M. Emperor [http://en.wikipedia.org/wiki/Hirohito Hirohito] | |H.I.M. Emperor [http://en.wikipedia.org/wiki/Hirohito Hirohito] | ||
|rowspan="4"|H.E. the Rt. Hon. Sir [[Joshua Arnham]] <small> | |rowspan="4"|H.E. the Rt. Hon. Sir [[Joshua Arnham]] <small>OIM GCVO GCRI GBE ISO ID<small> | ||
|1983 | |1983 | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/Tonga Fiji] | |[http://en.wikipedia.org/wiki/Tonga Fiji] | ||
|H.E. Ratu Sir [http://en.wikipedia.org/wiki/Penaia_Ganilau Penaia Ganilau] <small>GCMG | |H.E. Ratu Sir [http://en.wikipedia.org/wiki/Penaia_Ganilau Penaia Ganilau] <small>GCMG GCRI KCVO KBE DSO</small>, [http://en.wikipedia.org/wiki/Governor-General_of_Fiji Governor-General] of Fiji | ||
|1984 | |1984 | ||
|- | |- | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/Samoa Western Samoa] (Now Samoa) | |[http://en.wikipedia.org/wiki/Samoa Western Samoa] (Now Samoa) | ||
|H.H. [http://en.wikipedia.org/wiki/Malietoa_Tanumafili_II Malietoa Tanumafili II] <small>GCMG | |H.H. [http://en.wikipedia.org/wiki/Malietoa_Tanumafili_II Malietoa Tanumafili II] <small>GCMG GCRI CBE</small>, [http://en.wikipedia.org/wiki/O_le_Ao_o_le_Malo Head of State] of Western Samoa | ||
|1987 | |1987 | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/Australia Australia] | |[http://en.wikipedia.org/wiki/Australia Australia] | ||
|H.E. the Rt. Hon. Sir [http://en.wikipedia.org/wiki/Ninian_Stephen Ninian Stephen] <small>AK GCMG GCVO KBE | |H.E. the Rt. Hon. Sir [http://en.wikipedia.org/wiki/Ninian_Stephen Ninian Stephen] <small>AK GCMG GCVO KBE GCRI QC</small>, [http://en.wikipedia.org/wiki/Governor-General_of_Australia Governor-General] of Australia | ||
|rowspan="2"|H.E. the Rt. Hon. Sir [[Henry LeVeque]] <small>VC KG GCMG | |rowspan="2"|H.E. the Rt. Hon. Sir [[Henry LeVeque]] <small>VC KG OIM GCMG GCVO GCRI DSO ISO MC AC QC</small> | ||
|1988 | |1988 | ||
|- | |- | ||
| Line 42: | Line 42: | ||
|[http://en.wikipedia.org/wiki/Jordan Jordan] | |[http://en.wikipedia.org/wiki/Jordan Jordan] | ||
|H.M. King [http://en.wikipedia.org/wiki/Hussein_of_Jordan Hussein] | |H.M. King [http://en.wikipedia.org/wiki/Hussein_of_Jordan Hussein] | ||
|rowspan="3"|H.E. Lt. Gen. the Rt. Hon. Sir [[William Barriter]] <small> | |rowspan="3"|H.E. Lt. Gen. the Rt. Hon. Sir [[William Barriter]] <small>OIM GCVO GCRI DSO OBE ISO</small> | ||
|1994 | |1994 | ||
|- | |- | ||
| Line 50: | Line 50: | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/New_Zealand New Zealand] | |[http://en.wikipedia.org/wiki/New_Zealand New Zealand] | ||
|H.E. the Rt. Hon. Sir [http://en.wikipedia.org/wiki/Michael_Hardie_Boys Michael Hardie Boys] <small>GNZM GCMG | |H.E. the Rt. Hon. Sir [http://en.wikipedia.org/wiki/Michael_Hardie_Boys Michael Hardie Boys] <small>GNZM GCMG</small>, [http://en.wikipedia.org/wiki/Governor-General_of_New_Zealand Governor-General] of New Zealand | ||
| | |1999 | ||
|} | |} | ||
| Line 68: | Line 68: | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/United_States The United States of America] | |[http://en.wikipedia.org/wiki/United_States The United States of America] | ||
|rowspan="14"|H.E. the Rt. Hon. Sir [[Henry LeVeque]] <small>VC KG GCMG | |rowspan="14"|H.E. the Rt. Hon. Sir [[Henry LeVeque]] <small>VC KG OIM GCMG GCVO GCRI DSO ISO MC AC QC</small> | ||
|The Hon. [http://en.wikipedia.org/wiki/Ronald_Reagan Ronald Reagan] <small>GCB GCRI</small>, [http://en.wikipedia.org/wiki/President_of_the_United_States President of the United States] | |The Hon. [http://en.wikipedia.org/wiki/Ronald_Reagan Ronald Reagan] <small>GCB GCRI</small>, [http://en.wikipedia.org/wiki/President_of_the_United_States President of the United States] | ||
|1988 | |1988 | ||
| Line 125: | Line 125: | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/Russia Russia] | |[http://en.wikipedia.org/wiki/Russia Russia] | ||
|H.E. the Rt. Hon. Sir [[William Barriter]] <small> | |H.E. the Rt. Hon. Sir [[William Barriter]] <small>OIM GCVO GCRI DSO OBE ISO</small> | ||
|H.E. [http://en.wikipedia.org/wiki/Boris_Yeltsin Boris Yeltsin] <small>GCRI</small>, [http://en.wikipedia.org/wiki/President_of_Russia President of the Russian Federation] | |H.E. [http://en.wikipedia.org/wiki/Boris_Yeltsin Boris Yeltsin] <small>GCRI</small>, [http://en.wikipedia.org/wiki/President_of_Russia President of the Russian Federation] | ||
|1996 | |1996 | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/Canada Canada] | |[http://en.wikipedia.org/wiki/Canada Canada] | ||
|rowspan="3"|H.E. the Rt. Hon. Sir [[Steven Spell]] <small> | |rowspan="3"|H.E. the Rt. Hon. Sir [[Steven Spell]] <small>OIM GCVO GCRI KCMG ID</small> | ||
|H.E. the Rt. Hon. [http://en.wikipedia.org/wiki/Micha%C3%ABlle_Jean Michaëlle Jean] <small>CC CMM COM CD</small>, [http://en.wikipedia.org/wiki/Governor_General_of_Canada Governor General of Canada] | |H.E. the Rt. Hon. [http://en.wikipedia.org/wiki/Micha%C3%ABlle_Jean Michaëlle Jean] <small>CC CMM COM CD</small>, [http://en.wikipedia.org/wiki/Governor_General_of_Canada Governor General of Canada] | ||
|2007 | |2007 | ||
Revision as of 18:03, 6 July 2007
Incomplete
To Ibagli
| Country | Visiting head of state or representative | Governor-General of Ibagli | Date |
|---|---|---|---|
| South Africa | H.E. Jacobus Johannes Fouché | H.E. Maj. Gen. the Rt. Hon. Sir Aaron Lastman GCMG GCVO DSO OBE | 1969 |
| Japan | H.I.M. Emperor Hirohito | H.E. the Rt. Hon. Sir Joshua Arnham OIM GCVO GCRI GBE ISO ID | 1983 |
| Fiji | H.E. Ratu Sir Penaia Ganilau GCMG GCRI KCVO KBE DSO, Governor-General of Fiji | 1984 | |
| Tonga | H.M. King Taufa'ahau Tupou IV | 1985 | |
| Western Samoa (Now Samoa) | H.H. Malietoa Tanumafili II GCMG GCRI CBE, Head of State of Western Samoa | 1987 | |
| Australia | H.E. the Rt. Hon. Sir Ninian Stephen AK GCMG GCVO KBE GCRI QC, Governor-General of Australia | H.E. the Rt. Hon. Sir Henry LeVeque VC KG OIM GCMG GCVO GCRI DSO ISO MC AC QC | 1988 |
| Canada | H.E. the Rt. Hon. Ray Hnatyshyn CC CMM CD QC, Governor General of Canada | 1991 | |
| Jordan | H.M. King Hussein | H.E. Lt. Gen. the Rt. Hon. Sir William Barriter OIM GCVO GCRI DSO OBE ISO | 1994 |
| Japan | H.I.M. Emperor Akihito | 1995 | |
| New Zealand | H.E. the Rt. Hon. Sir Michael Hardie Boys GNZM GCMG, Governor-General of New Zealand | 1999 |