Alexander Canton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Alexander Canton''' was the member of the [[Ibagli|Ibaglian]] [[House of Commons]] for the district of [[Colltik Bridge (Electoral District)|Colltik Bridge]] from 1955 to 1963. | '''Alexander Canton''' was the member of the [[Ibagli|Ibaglian]] [[House of Commons]] for the district of [[Colltik Bridge (Electoral District)|Colltik Bridge]] from 1955 to 1963. | ||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!style="background:#EEEEEE;" colspan="5"|[[1955 General Election]] | |||
|- | |||
!style="background:#EEEEEE;" colspan="5"|District: [[Colltik Bridge (Electoral District)|Colltik Bridge]] | |||
|-style="background:#EEEEEE;" | |||
!colspan="2"|Party | |||
!Candidate | |||
!Votes | |||
!% | |||
|- | |||
|style="background-color:{{Colour/seat/con}};color:{{Colour/seat/con}};"|**** | |||
|[[Conservative Party]] | |||
|(x)[[Alexander Canton]] | |||
|294 | |||
|56.4 | |||
|- | |||
|style="background-color:{{Colour/seat/lib}};color:{{Colour/seat/lib}};"|**** | |||
|[[Liberal Party]] | |||
|Kevin Law | |||
|213 | |||
|40.8 | |||
|- | |||
|style="background-color:{{Colour/seat/scr}};color:{{Colour/seat/scr}};"|**** | |||
|[[Social Credit Party]] | |||
|Peter Waxman | |||
|15 | |||
|2.8 | |||
|- style="background:#EEEEEE;" | |||
|colspan="3" align="right"|Total valid votes | |||
|522 | |||
|100.0 | |||
|} | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | {|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
Latest revision as of 21:30, 18 July 2007
Alexander Canton was the member of the Ibaglian House of Commons for the district of Colltik Bridge from 1955 to 1963.
| 1955 General Election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Conservative Party | (x)Alexander Canton | 294 | 56.4 |
| **** | Liberal Party | Kevin Law | 213 | 40.8 |
| **** | Social Credit Party | Peter Waxman | 15 | 2.8 |
| Total valid votes | 522 | 100.0 | ||
| 1959 General Election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Conservative Party | (x)Alexander Canton | 320 | 51.8 |
| **** | Liberal Party | Harold Erlenmeyer | 264 | 42.7 |
| **** | Social Credit Party | Jeff Walker | 24 | 3.9 |
| **** | Independent Communist | Greg Yarden | 10 | 1.6 |
| Total valid votes | 618 | 100.0 | ||