Ibaglian National Action Party: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Politics}} | |||
The '''Ibaglian National Action Party''' is a far-right political party in [[Ibagli]]. The party is opposed to immigration, homosexuality, Islam, and abortion. They also support forced relocation of aboriginal groups from land that could be "used for the common good of Ibaglians." It was formed in June 2006 by the merger of the Ibaglian Action Party and the Family First Party. The leader of the party is [[Samuel Downs]]. | The '''Ibaglian National Action Party''' is a far-right political party in [[Ibagli]]. The party is opposed to immigration, homosexuality, Islam, and abortion. They also support forced relocation of aboriginal groups from land that could be "used for the common good of Ibaglians." It was formed in June 2006 by the merger of the Ibaglian Action Party and the Family First Party. The leader of the party is [[Samuel Downs]]. | ||
{{Parties}} | |||
[[Category:Ibaglian political parties]] | [[Category:Ibaglian political parties]] | ||
Revision as of 03:15, 20 July 2007
This article is a part of the Politics and Government of Ibagli series. |
| Executive |
|---|
|
Monarch (King Charles III) |
| Legislative (Parliament) |
|
House of Commons (Speaker) |
| Judicial |
|
Supreme Court (Chief Justice) |
The Ibaglian National Action Party is a far-right political party in Ibagli. The party is opposed to immigration, homosexuality, Islam, and abortion. They also support forced relocation of aboriginal groups from land that could be "used for the common good of Ibaglians." It was formed in June 2006 by the merger of the Ibaglian Action Party and the Family First Party. The leader of the party is Samuel Downs.
| Political parties of Ibagli | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Represented in the House of Commons: | |||||||||||||||
| |||||||||||||||
| Other recognized parties: | |||||||||||||||
| |||||||||||||||
| Historical parties: | |||||||||||||||
| |||||||||||||||
|
