Social Democratic Party: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Politics}} | {{Politics}} | ||
The '''Social Democratic Party''' is an [[Ibagli|Ibaglian]] political party with a [http://en.wikipedia.org/wiki/Social_democracy social democratic] philosophy. It is led by [[Theresa Kong]]. It won its first seat in the [[House of Commons]] in the [[November 2006 General Election]]. | The '''Social Democratic Party''' is an [[Ibagli|Ibaglian]] political party with a [http://en.wikipedia.org/wiki/Social_democracy social democratic] philosophy. It is led by [[Theresa Kong]]. It won its first seat in the [[House of Commons]] in the [[November 2006 General Election]]. | ||
{{Parties}} | |||
[[Category:Ibaglian political parties]] | [[Category:Ibaglian political parties]] | ||
Revision as of 03:16, 20 July 2007
This article is a part of the Politics and Government of Ibagli series. |
| Executive |
|---|
|
Monarch (King Charles III) |
| Legislative (Parliament) |
|
House of Commons (Speaker) |
| Judicial |
|
Supreme Court (Chief Justice) |
The Social Democratic Party is an Ibaglian political party with a social democratic philosophy. It is led by Theresa Kong. It won its first seat in the House of Commons in the November 2006 General Election.
| Political parties of Ibagli | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Represented in the House of Commons: | |||||||||||||||
| |||||||||||||||
| Other recognized parties: | |||||||||||||||
| |||||||||||||||
| Historical parties: | |||||||||||||||
| |||||||||||||||
|
