9th Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Parliament | |||
|BEGIN = 2 September 1985 | |||
|END = 25 September 1989 | |||
|ELECTION = 1985 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG1 = Sir [[Joshua Arnham]] | |||
|GG2 = Sir [[Henry LeVeque]] | |||
|PM1 = [[Charles Forrester]] | |||
|PM2 = [[Thomas Harlington]] | |||
|SPEAKSEN = [[Austin Lehman]] | |||
|SPEAKSEN2 = [[Frank Neering]] | |||
|SPEAKCOM = Sir [[Steven Spell]] | |||
}} | |||
The '''9th Parliament of Ibagli''' was held from 1985 to 1989. Members of the [[House of Commons]] were elected in the [[1985 General Election]]. | The '''9th Parliament of Ibagli''' was held from 1985 to 1989. Members of the [[House of Commons]] were elected in the [[1985 General Election]]. | ||
Revision as of 23:47, 20 October 2007
| Began: | 2 September 1985 |
| Dissolved: | 25 September 1989 |
| Election: | 1985 |
| Monarch: | Elizabeth II |
| Governors-General: | {{{GG}}} Sir Henry LeVeque |
| Prime Ministers: | {{{PM}}} Thomas Harlington |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speakers of the Senate: | Austin Lehman Frank Neering |
| Speaker of the House: | Sir Steven Spell |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 9th Parliament of Ibagli was held from 1985 to 1989. Members of the House of Commons were elected in the 1985 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 41 |
| **** | Liberal Party | 15 |
| **** | Social Credit Party | 2 |
| **** | Independent | 2 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 2 September 1985 | 8 August 1986 | Sir Joshua Arnham |
| 2nd | 11 August 1986 | 4 September 1987 | Sir Joshua Arnham |
| 3rd | 7 September 1987 | 26 October 1988 | Sir Joshua Arnham |
| 4th | 27 October 1988 | 25 September 1989 | Sir Henry LeVeque |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||