8th Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 10th | |||
|BEGIN = 20 July 1981 | |||
|END = 15 July 1985 | |||
|ELECTION = 1981 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[Joshua Arnham]] | |||
|PM = [[Charles Forrester]] | |||
|SPEAKSEN = [[Richard Trent]] | |||
|SPEAKCOM = Sir [[George Denham]] | |||
}} | |||
The '''8th Parliament of [[Ibagli]]''' was held from 1981 to 1985. Members of the [[House of Commons]] were elected in the [[1981 General Election]]. | The '''8th Parliament of [[Ibagli]]''' was held from 1981 to 1985. Members of the [[House of Commons]] were elected in the [[1981 General Election]]. | ||
Revision as of 21:18, 21 October 2007
| Began: | 20 July 1981 |
| Dissolved: | 15 July 1985 |
| Election: | 1981 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Joshua Arnham |
| Prime Minister: | Charles Forrester |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speaker of the Senate: | Richard Trent |
| Speaker of the House: | Sir George Denham |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 8th Parliament of Ibagli was held from 1981 to 1985. Members of the House of Commons were elected in the 1981 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 38 |
| **** | Liberal Party | 17 |
| **** | Social Credit Party | 4 |
| **** | Independent | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 20 July 1981 | 4 November 1982 | Sir Joshua Arnham |
| 2nd | 5 November 1982 | 5 November 1983 | Queen Elizabeth II |
| 3rd | 12 September 1983 | 7 September 1984 | Sir Joshua Arnham |
| 4th | 10 September 1984 | 15 July 1985 | Sir Joshua Arnham |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||