1st Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 1st | |||
|BEGIN = 15 June 1955 | |||
|END = 3 July 1959 | |||
|ELECTION = 1959 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = [[Albert Cunard, 1st Viscount Feldon|The Lord Feldon]] | |||
|GG2 = Sir [[Aaron Lastman]] | |||
|PM = [[Edward Brixton]] | |||
|SPEAKSEN = [[Wilfred Albertson]] | |||
|SPEAKSEN2= [[Gerald Pinter]] | |||
|SPEAKCOM = Sir [[Thomas Farnham]] | |||
}} | |||
The '''First Parliament of [[Ibagli]]''' was held from 1955 to 1959. Members of the [[House of Commons]] were elected in the [[1955 General Election]]. | The '''First Parliament of [[Ibagli]]''' was held from 1955 to 1959. Members of the [[House of Commons]] were elected in the [[1955 General Election]]. | ||
Revision as of 21:33, 21 October 2007
| Began: | 15 June 1955 |
| Dissolved: | 3 July 1959 |
| Election: | 1959 |
| Monarch: | Elizabeth II |
| Governors-General: | The Lord Feldon Sir Aaron Lastman |
| Prime Minister: | Edward Brixton |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speakers of the Senate: | Wilfred Albertson Gerald Pinter |
| Speaker of the House: | Sir Thomas Farnham |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The First Parliament of Ibagli was held from 1955 to 1959. Members of the House of Commons were elected in the 1955 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Liberal Party | 37 |
| **** | Conservative Party | 23 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 15 June 1955 | 4 May 1956 | HRH the Duke of Gloucester |
| 2nd | 7 May 1956 | 22 April 1957 | The Lord Feldon |
| 3rd | 23 April 1957 | 10 January 1958 | The Lord Feldon |
| 4th | 13 January 1958 | 24 October 1958 | The Lord Feldon |
| 5th | 27 October 1958 | 3 July 1959 | Sir Aaron Lastman |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||