15th Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 7: | Line 7: | ||
|GG = Sir [[Steven Spell]] | |GG = Sir [[Steven Spell]] | ||
|PM = Sir [[John Goodwin]] | |PM = Sir [[John Goodwin]] | ||
|OPPLEAD = [[Roger Pollack]] | |||
|SPEAKSEN = [[Kenneth Thompson]] | |SPEAKSEN = [[Kenneth Thompson]] | ||
|SPEAKCOM = Sir [[Brian Rodney]] | |SPEAKCOM = Sir [[Brian Rodney]] | ||
Revision as of 20:21, 31 October 2007
| Began: | 4 December 2006 |
| Dissolved: | Current Parliament |
| Election: | November 2006 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Sir John Goodwin |
| Leader of the Opposition: | Roger Pollack |
| Speaker of the Senate: | Kenneth Thompson |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 15th Parliament of Ibagli began in 2006. Members of the House of Commons were elected in the November 2006 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Conservative Party | 32 |
| **** | Liberal Party | 21 |
| **** | Green Party | 4 |
| **** | Ibaglian National Action Party | 2 |
| **** | Social Democratic Party | 1 |
Senate
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||
| **** | |||||||||
| **** | |||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Beginning | Current | |
|---|---|---|---|
| **** | Liberal Party | 37 | 36 |
| **** | Conservative Party | 31 | 31 |
| **** | Independent | 2 | 2 |
| **** | Vacant | 0 | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 4 December 2006 | 26 October 2007 | Sir Steven Spell |
| 2nd | 29 October 2007 | Sir Steven Spell |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||