14th Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 118: | Line 118: | ||
|Dame Annette Farquhar | |Dame Annette Farquhar | ||
|} | |} | ||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Revision as of 07:46, 29 February 2008
| Began: | 30 January 2006 |
| Dissolved: | 16 October 2006 |
| Election: | January 2006 |
| Monarch: | Elizabeth II |
| Governors-General: | Dame Annette Farquhar Sir Steven Spell |
| Prime Ministers: | Marcus Smallegan Roger Pollack |
| Leaders of the Opposition: | Roger Pollack Marcus Smallegan Robert Clarke |
| Speakers of the Senate: | Kenneth Thompson Theresa Brenton Russell McHenry |
| Speakers of the House: | Sir Steven Hardeman Sir Nicholas Warner |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 14th Parliament of Ibagli was held from January to October 2006. Members of the House of Commons were elected in the January 2006 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Beginning | End | |
|---|---|---|---|
| **** | Liberal Party | 24 | 24 |
| **** | New Conservative Party | 15 | 15 |
| **** | Conservative Party | 15 | 15 |
| **** | Green Party | 6 | 5 |
Senate
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||
| **** | |||||||||
| **** | |||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Beginning | End | |
|---|---|---|---|
| **** | Liberal Party | 30 | 37 |
| **** | Conservative Party | 29 | 29 |
| **** | New Conservative Party | 2 | 2 |
| **** | Independent | 2 | 2 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 30 January 2006 | 11 February 2006 | Dame Annette Farquhar |
| 2nd | 25 February 2006 | 16 October 2006 | Dame Annette Farquhar |