User:Ibagli/PSradio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|153.890 | |153.890 | ||
|151.4 PL | |151.4 PL | ||
|Haphonia Division Dispatch | |Haphonia Division (1) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| Line 35: | Line 35: | ||
|465.625 | |465.625 | ||
|032 DPL | |032 DPL | ||
|Airport Fire Service | |Airport Fire Service (Sta. 700) | ||
|FM | |FM | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|154.430 | |154.430 | ||
|118.8 PL | |118.8 PL | ||
|Exeter Division Dispatch | |Exeter Division (2) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| Line 59: | Line 59: | ||
| | | | ||
|82.5 PL | |82.5 PL | ||
|Fleuve Orange Division Dispatch | |Fleuve Orange Division (3) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| Line 77: | Line 77: | ||
| | | | ||
|192.8 PL | |192.8 PL | ||
|Crofton Division Dispatch | |Crofton Division (4) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| Line 95: | Line 95: | ||
|465.575 | |465.575 | ||
|032 DPL | |032 DPL | ||
|HMNB Crofton Fire Service | |HMNB Crofton Fire Service (Sta. 710) | ||
|FM | |||
|- | |||
| | |||
| | |||
|229.1 PL | |||
|Loygre Division (5) Dispatch | |||
|FM | |||
|- | |||
| | |||
| | |||
|229.1 PL | |||
|Loygre Division Tac 1 | |||
|FM | |||
|- | |||
| | |||
| | |||
|229.1 PL | |||
|Loygre Division Tac 2 | |||
|FM | |FM | ||
|} | |} | ||
Revision as of 04:11, 8 January 2009
Fire Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 33.860 | CSQ | Nationwide Alert | FM | |
| 154.370 | 153.890 | 151.4 PL | Haphonia Division (1) Dispatch | FM |
| 155.130 | 153.950 | 151.4 PL | Haphonia Division Tac 1 | FM |
| 155.670 | 154.325 | 151.4 PL | Haphonia Division Tac 2 | FM |
| 460.625 | 465.625 | 032 DPL | Airport Fire Service (Sta. 700) | FM |
| 154.220 | 154.430 | 118.8 PL | Exeter Division (2) Dispatch | FM |
| 154.385 | 153.830 | 118.8 PL | Exeter Division Tac 1 | FM |
| 155.265 | 151.265 | 118.8 PL | Exeter Division Tac 2 | FM |
| 82.5 PL | Fleuve Orange Division (3) Dispatch | FM | ||
| 82.5 PL | Fleuve Orange Division Tac 1 | FM | ||
| 82.5 PL | Fleuve Orange Division Tac 2 | FM | ||
| 192.8 PL | Crofton Division (4) Dispatch | FM | ||
| 192.8 PL | Crofton Division Tac 1 | FM | ||
| 192.8 PL | Crofton Division Tac 2 | FM | ||
| 460.575 | 465.575 | 032 DPL | HMNB Crofton Fire Service (Sta. 710) | FM |
| 229.1 PL | Loygre Division (5) Dispatch | FM | ||
| 229.1 PL | Loygre Division Tac 1 | FM | ||
| 229.1 PL | Loygre Division Tac 2 | FM |
RIC
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 145.000 | 147.000 | 141.3 PL | RIC Exeter | FM |
| 145.200 | 147.200 | 141.3 PL | RIC Haphonia | FM |
| 145.400 | 147.400 | 141.3 PL | RIC Bolton | FM |
| 145.600 | 147.600 | 141.3 PL | RIC Loygre | FM |
Customs Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 144.200 | 146.200 | 032 DPL | Haphonia Airport | FM |
| 144.400 | 032 DPL | Nationwide | FM | |
| 144.600 | Enforcement | P25 (Enc) |