User:Ibagli/PSradio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Fire Service== | ==Fire Service== | ||
All fireground operations (transmitting and receiving) are conducted on the tac channel input. | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | {|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
| Line 23: | Line 25: | ||
|153.950 | |153.950 | ||
|151.4 PL | |151.4 PL | ||
|Haphonia Division Tac | |Haphonia Division Tac 11 | ||
|FM | |FM | ||
|- | |- | ||
| Line 29: | Line 31: | ||
|154.325 | |154.325 | ||
|151.4 PL | |151.4 PL | ||
|Haphonia Division Tac | |Haphonia Division Tac 12 | ||
|FM | |FM | ||
|- | |- | ||
| Line 47: | Line 49: | ||
|153.830 | |153.830 | ||
|118.8 PL | |118.8 PL | ||
|Exeter Division Tac | |Exeter Division Tac 21 | ||
|FM | |FM | ||
|- | |- | ||
| Line 53: | Line 55: | ||
|151.265 | |151.265 | ||
|118.8 PL | |118.8 PL | ||
|Exeter Division Tac | |Exeter Division Tac 22 | ||
|FM | |FM | ||
|- | |- | ||
| | |154.010 | ||
| | |154.070 | ||
|82.5 PL | |82.5 PL | ||
|Fleuve Orange Division (3) Dispatch | |Fleuve Orange Division (3) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| | |154.130 | ||
| | |154.145 | ||
|82.5 PL | |82.5 PL | ||
|Fleuve Orange Division Tac | |Fleuve Orange Division Tac 31 | ||
|FM | |FM | ||
|- | |- | ||
| | |154.175 | ||
| | |154.190 | ||
|82.5 PL | |82.5 PL | ||
|Fleuve Orange Division Tac | |Fleuve Orange Division Tac 32 | ||
|FM | |FM | ||
|- | |- | ||
| | |154.205 | ||
| | |154.235 | ||
|192.8 PL | |192.8 PL | ||
|Crofton Division (4) Dispatch | |Crofton Division (4) Dispatch | ||
|FM | |FM | ||
|- | |- | ||
| | |154.250 | ||
| | |154.445 | ||
|192.8 PL | |192.8 PL | ||
|Crofton Division Tac | |Crofton Division Tac 41 | ||
|FM | |FM | ||
|- | |- | ||
| | |154.265 | ||
| | |154.400 | ||
|192.8 PL | |192.8 PL | ||
|Crofton Division Tac | |Crofton Division Tac 42 | ||
|FM | |FM | ||
|- | |- | ||
| Line 107: | Line 109: | ||
| | | | ||
|229.1 PL | |229.1 PL | ||
|Loygre Division Tac | |Loygre Division Tac 51 | ||
|FM | |FM | ||
|- | |- | ||
| Line 113: | Line 115: | ||
| | | | ||
|229.1 PL | |229.1 PL | ||
|Loygre Division Tac | |Loygre Division Tac 52 | ||
|FM | |FM | ||
|} | |} | ||
Revision as of 05:51, 7 February 2009
Fire Service
All fireground operations (transmitting and receiving) are conducted on the tac channel input.
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 33.860 | CSQ | Nationwide Alert | FM | |
| 154.370 | 153.890 | 151.4 PL | Haphonia Division (1) Dispatch | FM |
| 155.130 | 153.950 | 151.4 PL | Haphonia Division Tac 11 | FM |
| 155.670 | 154.325 | 151.4 PL | Haphonia Division Tac 12 | FM |
| 460.625 | 465.625 | 032 DPL | Airport Fire Service (Sta. 700) | FM |
| 154.220 | 154.430 | 118.8 PL | Exeter Division (2) Dispatch | FM |
| 154.385 | 153.830 | 118.8 PL | Exeter Division Tac 21 | FM |
| 155.265 | 151.265 | 118.8 PL | Exeter Division Tac 22 | FM |
| 154.010 | 154.070 | 82.5 PL | Fleuve Orange Division (3) Dispatch | FM |
| 154.130 | 154.145 | 82.5 PL | Fleuve Orange Division Tac 31 | FM |
| 154.175 | 154.190 | 82.5 PL | Fleuve Orange Division Tac 32 | FM |
| 154.205 | 154.235 | 192.8 PL | Crofton Division (4) Dispatch | FM |
| 154.250 | 154.445 | 192.8 PL | Crofton Division Tac 41 | FM |
| 154.265 | 154.400 | 192.8 PL | Crofton Division Tac 42 | FM |
| 460.575 | 465.575 | 032 DPL | HMNB Crofton Fire Service (Sta. 710) | FM |
| 229.1 PL | Loygre Division (5) Dispatch | FM | ||
| 229.1 PL | Loygre Division Tac 51 | FM | ||
| 229.1 PL | Loygre Division Tac 52 | FM |
RIC
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 145.000 | 147.000 | 141.3 PL | RIC Exeter | FM |
| 145.200 | 147.200 | 141.3 PL | RIC Haphonia | FM |
| 145.400 | 147.400 | 141.3 PL | RIC Bolton | FM |
| 145.600 | 147.600 | 141.3 PL | RIC Loygre | FM |
Customs Service
| Output | Input | Tone | Channel | Mode |
|---|---|---|---|---|
| 144.200 | 146.200 | 032 DPL | Haphonia Airport | FM |
| 144.400 | 032 DPL | Nationwide | FM | |
| 144.600 | Enforcement | P25 (Enc) |