15th Parliament: Difference between revisions
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
{{Senate | {{Senate | ||
|lib|lib|lib|lib|lib|lib | |||
|lib|lib|lib|lib|lib|lib | |||
|con|con|con|con|con|con | |con|con|con|con|con|con | ||
|con|con|con|con|con|ind | |||
|con}} | |con}} | ||
| Line 71: | Line 69: | ||
|bgcolor={{Colour/seat/lib}} border=1 | <font color={{Colour/seat/lib}} size=-2>**** | |bgcolor={{Colour/seat/lib}} border=1 | <font color={{Colour/seat/lib}} size=-2>**** | ||
|[[Liberal Party]] | |[[Liberal Party]] | ||
| | |13 | ||
| | |12 | ||
|- | |- | ||
|bgcolor={{Colour/seat/con}} border=1 | <font color={{Colour/seat/con}} size=-2>**** | |bgcolor={{Colour/seat/con}} border=1 | <font color={{Colour/seat/con}} size=-2>**** | ||
|[[Conservative Party]] | |[[Conservative Party]] | ||
| | |11 | ||
| | |12 | ||
|- | |- | ||
|bgcolor={{Colour/seat/ind}} border=1 | <font color={{Colour/seat/ind}} size=-2>**** | |bgcolor={{Colour/seat/ind}} border=1 | <font color={{Colour/seat/ind}} size=-2>**** | ||
|Independent | |Independent | ||
| | |1 | ||
|1 | |1 | ||
|} | |} | ||
Revision as of 03:08, 8 September 2009
| Began: | 4 December 2006 |
| Dissolved: | Current Parliament |
| Election: | November 2006 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Sir John Goodwin |
| Leader of the Opposition: | Roger Pollack |
| Speaker of the Senate: | Kenneth Thompson |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 15th Parliament of Ibagli began in 2006. Members of the House of Commons were elected in the November 2006 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Conservative Party | 32 |
| **** | Liberal Party | 21 |
| **** | Green Party | 4 |
| **** | Ibaglian National Action Party | 2 |
| **** | Social Democratic Party | 1 |
Senate
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||
| **** | |||||||||
| **** | |||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Beginning | Current | |
|---|---|---|---|
| **** | Liberal Party | 13 | 12 |
| **** | Conservative Party | 11 | 12 |
| **** | Independent | 1 | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 4 December 2006 | 26 October 2007 | Sir Steven Spell |
| 2nd | 29 October 2007 | 24 October 2008 | Sir Steven Spell |
| 3rd | 27 October 2008 | Sir Steven Spell |