10th Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
{{House | {{House | ||
|con|con|con|con|con|con|con|con| | |con|con|con|con|con|con|con|con|con|wht | ||
|con|con|con|con|con|con|con|con|lib|lib | |con|con|con|con|con|con|con|con|lib|lib | ||
|con|con|con|con|con|con|con|con|lib|lib | |con|con|con|con|con|con|con|con|lib|lib | ||
Revision as of 06:33, 15 May 2010
| Began: | 16 January 1990 |
| Dissolved: | 25 July 1994 |
| Election: | 1989 |
| Monarch: | Elizabeth II |
| Governors-General: | Sir Henry LeVeque Sir William Barriter |
| Prime Minister: | Bradley Hunter |
| Leader of the Opposition: | John Goodwin |
| Speaker of the Senate: | Randall Cunningham |
| Speaker of the House: | Sir Steven Spell |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 10th Parliament of Ibagli was held from 1990 to 1994. Members of the House of Commons were elected in the 1989 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Liberal Party | 34 |
| **** | Conservative Party | 25 |
| **** | Independent | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 16 January 1990 | 26 October 1990 | Sir Henry LeVeque |
| 2nd | 29 October 1990 | 6 September 1991 | Sir Henry LeVeque |
| 3rd | 9 September 1991 | 4 September 1992 | Sir Henry LeVeque |
| 4th | 7 September 1992 | 20 August 1993 | Sir Henry LeVeque |
| 5th | 23 August 1993 | 25 July 1994 | Sir William Barriter |