Social Democratic Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Politics}} | {{Politics}} | ||
The '''Social Democratic Party''' is an [[Ibagli|Ibaglian]] political party with a [[wp:Social democracy|social democratic]] philosophy. It is led by [[Theresa Kong]]. It won its first seat in the [[House of Commons]] in the [[November 2006 General Election]]. In 2009 it entered into a coalition with the [[ | The '''Social Democratic Party''' is an [[Ibagli|Ibaglian]] political party with a [[wp:Social democracy|social democratic]] philosophy. It is led by [[Theresa Kong]]. It won its first seat in the [[House of Commons]] in the [[November 2006 General Election]]. In 2009 it entered into a coalition with the [[Green Party]]. | ||
{{Parties}} | {{Parties}} | ||
[[Category:Ibaglian political parties]] | [[Category:Ibaglian political parties]] | ||
Revision as of 07:52, 31 August 2010
This article is a part of the Politics and Government of Ibagli series. |
| Executive |
|---|
|
Monarch (King Charles III) |
| Legislative (Parliament) |
|
House of Commons (Speaker) |
| Judicial |
|
Supreme Court (Chief Justice) |
The Social Democratic Party is an Ibaglian political party with a social democratic philosophy. It is led by Theresa Kong. It won its first seat in the House of Commons in the November 2006 General Election. In 2009 it entered into a coalition with the Green Party.
| Political parties of Ibagli | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Represented in the House of Commons: | |||||||||||||||
| |||||||||||||||
| Other recognized parties: | |||||||||||||||
| |||||||||||||||
| Historical parties: | |||||||||||||||
| |||||||||||||||
|
