Template:Parties: Difference between revisions

From IbagliWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 46: Line 46:
|
|
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
|bgcolor={{Colour/seat/ffs}} width="120"|  
|bgcolor={{Colour/seat/ffs}} width="150"|  
|bgcolor={{Colour/seat/iap}} width="120"|  
|bgcolor={{Colour/seat/iap}} width="150"|  
|bgcolor={{Colour/seat/ipp}} width="120"|
|bgcolor={{Colour/seat/ipp}} width="150"|
|bgcolor={{Colour/seat/ncp}} width="120"|  
|bgcolor={{Colour/seat/scr}} width="150"|  
|bgcolor={{Colour/seat/scr}} width="120"|  
|-
|-
|[[Family First Party|Family First]]
|[[Family First Party|Family First]]
|[[Ibaglian Action Party|Ibaglian Action]]
|[[Ibaglian Action Party|Ibaglian Action]]
|[[Ibaglian Peoples' Party|IPP]]
|[[Ibaglian Peoples' Party|IPP]]
|[[New Conservative Party|New Conservative]]
|[[Social Credit Party|Social Credit]]
|[[Social Credit Party|Social Credit]]
|-
|-
|bgcolor={{Colour/seat/ffs}} width="120"|  
|bgcolor={{Colour/seat/ffs}} width="150"|  
|bgcolor={{Colour/seat/iap}} width="120"|  
|bgcolor={{Colour/seat/iap}} width="150"|  
|bgcolor={{Colour/seat/ipp}} width="120"|
|bgcolor={{Colour/seat/ipp}} width="150"|
|bgcolor={{Colour/seat/ncp}} width="120"|  
|bgcolor={{Colour/seat/scr}} width="150"|  
|bgcolor={{Colour/seat/scr}} width="120"|  
|}
|}
|-
|-

Revision as of 06:13, 30 October 2010

Political parties of Ibagli
Represented in the House of Commons:
Conservative Liberal Green INAP SDP
Other recognized parties:
Communist Marijuana Republican
Historical parties:
Family First Ibaglian Action IPP Social Credit
IDU Progressive Reform PAP