12th Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|OPPLEAD = [[Vincent McNeese]] | |OPPLEAD = [[Vincent McNeese]] | ||
|SPEAKSEN = [[Kenneth Thompson]] | |SPEAKSEN = [[Kenneth Thompson]] | ||
|SPEAKCOM | |SPEAKCOM = Sir [[Steven Hardeman]] | ||
}} | }} | ||
The '''12th Parliament of [[Ibagli]]''' was held from 1999 to 2004. Members of the [[House of Commons]] were elected in the [[1999 General Election]]. | The '''12th Parliament of [[Ibagli]]''' was held from 1999 to 2004. Members of the [[House of Commons]] were elected in the [[1999 General Election]]. | ||
Revision as of 23:33, 19 November 2010
| Began: | 6 September 1999 |
| Dissolved: | 12 July 2004 |
| Election: | 1999 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir William Barriter |
| Prime Minister: | John Goodwin |
| Leader of the Opposition: | Vincent McNeese |
| Speaker of the Senate: | Kenneth Thompson |
| Speaker of the House: | Sir Steven Hardeman |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 12th Parliament of Ibagli was held from 1999 to 2004. Members of the House of Commons were elected in the 1999 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 44 |
| **** | Liberal Party | 13 |
| **** | Green Party | 1 |
| **** | Independent | 2 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 6 September 1999 | 22 September 2000 | Sir William Barriter |
| 2nd | 25 September 2000 | 10 September 2001 | Sir William Barriter |
| 3rd | 11 September 2001 | 4 October 2002 | Sir William Barriter |
| 4th | 7 October 2002 | 24 October 2003 | Dame Annette Farquhar |
| 5th | 27 October 2003 | 12 July 2004 | Sir William Barriter |