2011 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
==Electoral Districts== | ==Electoral Districts== | ||
*[[Addington and Greymouth (electoral district)|Addington and Greymouth]] | |||
*[[Avon and Selkirk (electoral district)|Avon and Selkirk]] | *[[Avon and Selkirk (electoral district)|Avon and Selkirk]] | ||
*[[Axebury and Blanchet (electoral district)|Axebury and Blanchet]] | *[[Axebury and Blanchet (electoral district)|Axebury and Blanchet]] | ||
| Line 14: | Line 13: | ||
*[[Bayview (electoral district)|Bayview]] | *[[Bayview (electoral district)|Bayview]] | ||
*[[Beaumont (electoral district)|Beaumont]] | *[[Beaumont (electoral district)|Beaumont]] | ||
*[[Berwick and Kenilworth (electoral district)|Berwick and Kenilworth]] | |||
*[[Bexley and Grafton (electoral district)|Bexley and Grafton]] | *[[Bexley and Grafton (electoral district)|Bexley and Grafton]] | ||
*[[Bolton (electoral district)|Bolton]] | *[[Bolton (electoral district)|Bolton]] | ||
*[[Cambridge and Kingsport (electoral district)|Cambridge and Kingsport]] | *[[Cambridge and Kingsport (electoral district)|Cambridge and Kingsport]] | ||
*[[Central Crofton (electoral district)|Central Crofton]] | *[[Central Crofton (electoral district)|Central Crofton]] | ||
*[[Central Loygre (electoral district)|Central Loygre]] | |||
*[[Chesterford (electoral district)|Chesterford]] | *[[Chesterford (electoral district)|Chesterford]] | ||
*[[Colborne (electoral district)|Colborne]] | *[[Colborne (electoral district)|Colborne]] | ||
| Line 23: | Line 24: | ||
*[[Crofton-Uxbridge (electoral district)|Crofton-Uxbridge]] | *[[Crofton-Uxbridge (electoral district)|Crofton-Uxbridge]] | ||
*[[Derby and Fleet (electoral district)|Derby and Fleet]] | *[[Derby and Fleet (electoral district)|Derby and Fleet]] | ||
*[[Douglas and Swansea (electoral district)|Douglas and Swansea]] | |||
*[[Durham and Ferris (electoral district)|Durham and Ferris]] | *[[Durham and Ferris (electoral district)|Durham and Ferris]] | ||
*[[East Orange (electoral district)|East Orange]] | *[[East Orange (electoral district)|East Orange]] | ||
*[[Erasmus Point (electoral district)|Erasmus Point]] | *[[Erasmus Point (electoral district)|Erasmus Point]] | ||
| Line 35: | Line 36: | ||
*[[Exeter South (electoral district)|Exeter South]] | *[[Exeter South (electoral district)|Exeter South]] | ||
*[[Grimsby and Needham (electoral district)|Grimsby and Needham]] | *[[Grimsby and Needham (electoral district)|Grimsby and Needham]] | ||
*[[Hampton (electoral district)|Hampton]] | |||
*[[Haphonia-Braemar (electoral district)|Haphonia-Braemar]] | |||
*[[Haphonia-East Branch (electoral district)|Haphonia-East Branch]] | *[[Haphonia-East Branch (electoral district)|Haphonia-East Branch]] | ||
*[[Haphonia Gore (electoral district)|Haphonia Gore]] | *[[Haphonia Gore (electoral district)|Haphonia Gore]] | ||
| Line 41: | Line 44: | ||
*[[Haphonia-Point Williams (electoral district)|Haphonia-Point Williams]] | *[[Haphonia-Point Williams (electoral district)|Haphonia-Point Williams]] | ||
*[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]] | *[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]] | ||
*[[Haverhill and Oswestry (electoral district)|Haverhill and Oswestry]] | |||
*[[Inverness (electoral district)|Inverness]] | *[[Inverness (electoral district)|Inverness]] | ||
*[[Kensington-Royal Arbor-New Windsor (electoral district)|Kensington-Royal Arbor-New Windsor]] | *[[Kensington-Royal Arbor-New Windsor (electoral district)|Kensington-Royal Arbor-New Windsor]] | ||
| Line 46: | Line 50: | ||
*[[Kinghorn-Guelph-Bristol (electoral district)|Kinghorn-Guelph-Bristol]] | *[[Kinghorn-Guelph-Bristol (electoral district)|Kinghorn-Guelph-Bristol]] | ||
*[[Linlithgow (electoral district)|Linlithgow]] | *[[Linlithgow (electoral district)|Linlithgow]] | ||
*[[Loygre-Canelands (electoral district)|Loygre-Canelands]] | |||
*[[Loygre Docks (electoral district)|Loygre Docks]] | |||
*[[Marcaster (electoral district)|Marcaster]] | *[[Marcaster (electoral district)|Marcaster]] | ||
*[[Markham (electoral district)|Markham]] | *[[Markham (electoral district)|Markham]] | ||
| Line 52: | Line 58: | ||
*[[Queensgate (electoral district)|Queensgate]] | *[[Queensgate (electoral district)|Queensgate]] | ||
*[[Richmond and Acton (electoral district)|Richmond and Acton]] | *[[Richmond and Acton (electoral district)|Richmond and Acton]] | ||
*[[Salderham (electoral district)|Salderham]] | |||
*[[Selby (electoral district)|Selby]] | *[[Selby (electoral district)|Selby]] | ||
*[[St. George (electoral district)|St. George]] | *[[St. George (electoral district)|St. George]] | ||
*[[Sterling and Brighton (electoral district)|Sterling and Brighton]] | *[[Sterling and Brighton (electoral district)|Sterling and Brighton]] | ||
*[[Thistledowne (electoral district)|Thistledowne]] | |||
*[[Trenton and Scarborough (electoral district)|Trenton and Scarborough]] | *[[Trenton and Scarborough (electoral district)|Trenton and Scarborough]] | ||
*[[Victoria (electoral district)|Victoria]] | *[[Victoria (electoral district)|Victoria]] | ||
Revision as of 06:35, 24 November 2010
The next Ibaglian general election must take place before January 2012.
Date
The 15th Parliament expires on 4 December 2011, five years after its first meeting. The election for the members of the House of Commons in the 16th Parliament must take place between 20 and 30 working days after the dissolution of the 15th Parliament. The latest possible date for an election is therefore 13 January 2012, a Friday, although elections are traditionally held on Thursdays.
Electoral Districts
- Addington and Greymouth
- Avon and Selkirk
- Axebury and Blanchet
- Balfour and Holborn
- Bayview
- Beaumont
- Berwick and Kenilworth
- Bexley and Grafton
- Bolton
- Cambridge and Kingsport
- Central Crofton
- Central Loygre
- Chesterford
- Colborne
- Colltik Bridge
- Crofton-Uxbridge
- Derby and Fleet
- Douglas and Swansea
- Durham and Ferris
- East Orange
- Erasmus Point
- Exeter Central
- Exeter Gate
- Exeter-Glencoe
- Exeter-Kingsway
- Exeter-Ridge
- Exeter-Salisbury
- Exeter South
- Grimsby and Needham
- Hampton
- Haphonia-Braemar
- Haphonia-East Branch
- Haphonia Gore
- Haphonia-Governor's Park
- Haphonia Marches
- Haphonia-Point Williams
- Haphonia-St. Edward's
- Haverhill and Oswestry
- Inverness
- Kensington-Royal Arbor-New Windsor
- Kettering and Maidenhead
- Kinghorn-Guelph-Bristol
- Linlithgow
- Loygre-Canelands
- Loygre Docks
- Marcaster
- Markham
- Port Severn
- Portsmouth-New Torquay
- Queensgate
- Richmond and Acton
- Salderham
- Selby
- St. George
- Sterling and Brighton
- Thistledowne
- Trenton and Scarborough
- Victoria
- Wellington
- West Orange
| Ibaglian Elections | ||
| Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953 | ||
| Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next | ||
| Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform) | ||
| Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021 | ||