2011 General Election: Difference between revisions

From IbagliWiki
Jump to navigation Jump to search
No edit summary
Line 7: Line 7:
==Electoral Districts==
==Electoral Districts==


*[[Addington and Greymouth (electoral district)|Addington and Greymouth]]
#[[Addington and Greymouth (electoral district)|Addington and Greymouth]]
*[[Avon and Selkirk (electoral district)|Avon and Selkirk]]
#[[Avon and Selkirk (electoral district)|Avon and Selkirk]]
*[[Axebury and Blanchet (electoral district)|Axebury and Blanchet]]
#[[Axebury and Blanchet (electoral district)|Axebury and Blanchet]]
*[[Balfour and Holborn (electoral district)|Balfour and Holborn]]
#[[Balfour and Holborn (electoral district)|Balfour and Holborn]]
*[[Bayview (electoral district)|Bayview]]
#[[Bayview (electoral district)|Bayview]]
*[[Beaumont (electoral district)|Beaumont]]
#[[Beaumont (electoral district)|Beaumont]]
*[[Berwick and Kenilworth (electoral district)|Berwick and Kenilworth]]
#[[Berwick and Kenilworth (electoral district)|Berwick and Kenilworth]]
*[[Bexley and Grafton (electoral district)|Bexley and Grafton]]
#[[Bexley and Grafton (electoral district)|Bexley and Grafton]]
*[[Bolton (electoral district)|Bolton]]
#[[Bolton (electoral district)|Bolton]]
*[[Cambridge and Kingsport (electoral district)|Cambridge and Kingsport]]
#[[Cambridge and Kingsport (electoral district)|Cambridge and Kingsport]]
*[[Central Crofton (electoral district)|Central Crofton]]
#[[Central Crofton (electoral district)|Central Crofton]]
*[[Central Loygre (electoral district)|Central Loygre]]
#[[Central Loygre (electoral district)|Central Loygre]]
*[[Chesterford (electoral district)|Chesterford]]
#[[Chesterford (electoral district)|Chesterford]]
*[[Colborne (electoral district)|Colborne]]
#[[Colborne (electoral district)|Colborne]]
*[[Colltik Bridge (electoral district)|Colltik Bridge]]
#[[Colltik Bridge (electoral district)|Colltik Bridge]]
*[[Crofton-Uxbridge (electoral district)|Crofton-Uxbridge]]
#[[Crofton-Uxbridge (electoral district)|Crofton-Uxbridge]]
*[[Derby and Fleet (electoral district)|Derby and Fleet]]
#[[Derby and Fleet (electoral district)|Derby and Fleet]]
*[[Douglas and Swansea (electoral district)|Douglas and Swansea]]
#[[Douglas and Swansea (electoral district)|Douglas and Swansea]]
*[[Durham and Ferris (electoral district)|Durham and Ferris]]
#[[Durham and Ferris (electoral district)|Durham and Ferris]]
*[[East Orange (electoral district)|East Orange]]
#[[East Orange (electoral district)|East Orange]]
*[[Erasmus Point (electoral district)|Erasmus Point]]
#[[Erasmus Point (electoral district)|Erasmus Point]]
*[[Exeter Central (electoral district)|Exeter Central]]
#[[Exeter Central (electoral district)|Exeter Central]]
*[[Exeter Gate (electoral district)|Exeter Gate]]
#[[Exeter Gate (electoral district)|Exeter Gate]]
*[[Exeter-Glencoe (electoral district)|Exeter-Glencoe]]
#[[Exeter-Glencoe (electoral district)|Exeter-Glencoe]]
*[[Exeter-Kingsway (electoral district)|Exeter-Kingsway]]
#[[Exeter-Kingsway (electoral district)|Exeter-Kingsway]]
*[[Exeter-Ridge (electoral district)|Exeter-Ridge]]
#[[Exeter-Ridge (electoral district)|Exeter-Ridge]]
*[[Exeter-Salisbury (electoral district)|Exeter-Salisbury]]
#[[Exeter-Salisbury (electoral district)|Exeter-Salisbury]]
*[[Exeter South (electoral district)|Exeter South]]
#[[Exeter South (electoral district)|Exeter South]]
*[[Grimsby and Needham (electoral district)|Grimsby and Needham]]
#[[Grimsby and Needham (electoral district)|Grimsby and Needham]]
*[[Hampton (electoral district)|Hampton]]
#[[Hampton (electoral district)|Hampton]]
*[[Haphonia-Braemar (electoral district)|Haphonia-Braemar]]
#[[Haphonia-Braemar (electoral district)|Haphonia-Braemar]]
*[[Haphonia-East Branch (electoral district)|Haphonia-East Branch]]
#[[Haphonia-East Branch (electoral district)|Haphonia-East Branch]]
*[[Haphonia Gore (electoral district)|Haphonia Gore]]
#[[Haphonia Gore (electoral district)|Haphonia Gore]]
*[[Haphonia-Governor's Park (electoral district)|Haphonia-Governor's Park]]
#[[Haphonia-Governor's Park (electoral district)|Haphonia-Governor's Park]]
*[[Haphonia Marches (electoral district)|Haphonia Marches]]
#[[Haphonia Marches (electoral district)|Haphonia Marches]]
*[[Haphonia-Point Williams (electoral district)|Haphonia-Point Williams]]
#[[Haphonia-Point Williams (electoral district)|Haphonia-Point Williams]]
*[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]]
#[[Haphonia-St. Edward's (electoral district)|Haphonia-St. Edward's]]
*[[Haverhill and Oswestry (electoral district)|Haverhill and Oswestry]]
#[[Haverhill and Oswestry (electoral district)|Haverhill and Oswestry]]
*[[Inverness (electoral district)|Inverness]]
#[[Inverness (electoral district)|Inverness]]
*[[Kensington-Royal Arbor-New Windsor (electoral district)|Kensington-Royal Arbor-New Windsor]]
#[[Kensington-Royal Arbor-New Windsor (electoral district)|Kensington-Royal Arbor-New Windsor]]
*[[Kettering and Maidenhead (electoral district)|Kettering and Maidenhead]]
#[[Kettering and Maidenhead (electoral district)|Kettering and Maidenhead]]
*[[Kinghorn-Guelph-Bristol (electoral district)|Kinghorn-Guelph-Bristol]]
#[[Kinghorn-Guelph-Bristol (electoral district)|Kinghorn-Guelph-Bristol]]
*[[Linlithgow (electoral district)|Linlithgow]]
#[[Linlithgow (electoral district)|Linlithgow]]
*[[Loygre-Canelands (electoral district)|Loygre-Canelands]]
#[[Loygre-Canelands (electoral district)|Loygre-Canelands]]
*[[Loygre Docks (electoral district)|Loygre Docks]]
#[[Loygre Docks (electoral district)|Loygre Docks]]
*[[Marcaster (electoral district)|Marcaster]]
#[[Marcaster (electoral district)|Marcaster]]
*[[Markham (electoral district)|Markham]]
#[[Markham (electoral district)|Markham]]
*[[Port Severn (electoral district)|Port Severn]]
#[[Port Severn (electoral district)|Port Severn]]
*[[Portsmouth and New Torquay (electoral district)|Portsmouth and New Torquay]]
#[[Portsmouth and New Torquay (electoral district)|Portsmouth and New Torquay]]
*[[Queensgate (electoral district)|Queensgate]]
#[[Queensgate (electoral district)|Queensgate]]
*[[Richmond and Acton (electoral district)|Richmond and Acton]]
#[[Richmond and Acton (electoral district)|Richmond and Acton]]
*[[Salderham (electoral district)|Salderham]]
#[[Salderham (electoral district)|Salderham]]
*[[Selby (electoral district)|Selby]]
#[[Selby (electoral district)|Selby]]
*[[St. George (electoral district)|St. George]]
#[[St. George (electoral district)|St. George]]
*[[Sterling and Brighton (electoral district)|Sterling and Brighton]]
#[[Sterling and Brighton (electoral district)|Sterling and Brighton]]
*[[Thistledowne (electoral district)|Thistledowne]]
#[[Thistledowne (electoral district)|Thistledowne]]
*[[Trenton and Scarborough (electoral district)|Trenton and Scarborough]]
#[[Trenton and Scarborough (electoral district)|Trenton and Scarborough]]
*[[Victoria (electoral district)|Victoria]]
#[[Victoria (electoral district)|Victoria]]
*[[Wellington (electoral district)|Wellington]]
#[[Wellington (electoral district)|Wellington]]
*[[West Orange (electoral district)|West Orange]]
#[[West Orange (electoral district)|West Orange]]
 
{{Elections}}
{{Elections}}


[[Category:General Elections]]
[[Category:General Elections]]

Revision as of 22:20, 24 November 2010

The next Ibaglian general election must take place before January 2012.

Date

The 15th Parliament expires on 4 December 2011, five years after its first meeting. The election for the members of the House of Commons in the 16th Parliament must take place between 20 and 30 working days after the dissolution of the 15th Parliament. The latest possible date for an election is therefore 13 January 2012, a Friday, although elections are traditionally held on Thursdays.

Electoral Districts

  1. Addington and Greymouth
  2. Avon and Selkirk
  3. Axebury and Blanchet
  4. Balfour and Holborn
  5. Bayview
  6. Beaumont
  7. Berwick and Kenilworth
  8. Bexley and Grafton
  9. Bolton
  10. Cambridge and Kingsport
  11. Central Crofton
  12. Central Loygre
  13. Chesterford
  14. Colborne
  15. Colltik Bridge
  16. Crofton-Uxbridge
  17. Derby and Fleet
  18. Douglas and Swansea
  19. Durham and Ferris
  20. East Orange
  21. Erasmus Point
  22. Exeter Central
  23. Exeter Gate
  24. Exeter-Glencoe
  25. Exeter-Kingsway
  26. Exeter-Ridge
  27. Exeter-Salisbury
  28. Exeter South
  29. Grimsby and Needham
  30. Hampton
  31. Haphonia-Braemar
  32. Haphonia-East Branch
  33. Haphonia Gore
  34. Haphonia-Governor's Park
  35. Haphonia Marches
  36. Haphonia-Point Williams
  37. Haphonia-St. Edward's
  38. Haverhill and Oswestry
  39. Inverness
  40. Kensington-Royal Arbor-New Windsor
  41. Kettering and Maidenhead
  42. Kinghorn-Guelph-Bristol
  43. Linlithgow
  44. Loygre-Canelands
  45. Loygre Docks
  46. Marcaster
  47. Markham
  48. Port Severn
  49. Portsmouth and New Torquay
  50. Queensgate
  51. Richmond and Acton
  52. Salderham
  53. Selby
  54. St. George
  55. Sterling and Brighton
  56. Thistledowne
  57. Trenton and Scarborough
  58. Victoria
  59. Wellington
  60. West Orange
Ibaglian Elections
Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953
Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next
Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform)
Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021