14th Parliament: Difference between revisions
Jump to navigation
Jump to search
| Line 58: | Line 58: | ||
{{Senate | {{Senate | ||
|con|con|con|con|con| | |con|con|con|con|con|con | ||
|con|con|con|con|con| | |con|con|con|con|con|con | ||
|lib|lib|lib|lib|lib| | |lib|lib|lib|lib|lib|con | ||
|lib|lib|lib|lib|lib| | |lib|lib|lib|lib|lib|ind | ||
|lib}} | |lib}} | ||
| Line 72: | Line 72: | ||
|bgcolor={{Colour/seat/lib}} border=1 | <font color={{Colour/seat/lib}} size=-2>**** | |bgcolor={{Colour/seat/lib}} border=1 | <font color={{Colour/seat/lib}} size=-2>**** | ||
|[[Liberal Party]] | |[[Liberal Party]] | ||
| | |11 | ||
|- | |- | ||
|bgcolor={{Colour/seat/con}} border=1 | <font color={{Colour/seat/con}} size=-2>**** | |bgcolor={{Colour/seat/con}} border=1 | <font color={{Colour/seat/con}} size=-2>**** | ||
|[[Conservative Party]] | |[[Conservative Party]] | ||
| | |13 | ||
|- | |- | ||
|bgcolor={{Colour/seat/ind}} border=1 | <font color={{Colour/seat/ind}} size=-2>**** | |bgcolor={{Colour/seat/ind}} border=1 | <font color={{Colour/seat/ind}} size=-2>**** | ||
|Independent ([[Ibaglian Democratic Union|IDU]]) | |Independent ([[Ibaglian Democratic Union|IDU]]) | ||
|1 | |1 | ||
|} | |} | ||
Revision as of 02:05, 24 January 2011
| Began: | 30 January 2006 |
| Dissolved: | 16 October 2006 |
| Election: | January 2006 |
| Monarch: | Elizabeth II |
| Governors-General: | Dame Annette Farquhar Sir Steven Spell |
| Prime Ministers: | Marcus Smallegan Roger Pollack |
| Leaders of the Opposition: | Roger Pollack Marcus Smallegan Robert Clarke |
| Speakers of the Senate: | Kenneth Thompson Theresa Brenton Russell McHenry |
| Speakers of the House: | Sir Steven Hardeman Sir Brian Rodney |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 14th Parliament of Ibagli was held from January to October 2006. Members of the House of Commons were elected in the January 2006 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Liberal Party | 24 |
| **** | Conservative Party | 25 |
| **** | Green Party | 6 |
| **** | Independent (IDU) | 5 |
Senate
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||
| **** | |||||||||
| **** | |||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Liberal Party | 11 |
| **** | Conservative Party | 13 |
| **** | Independent (IDU) | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 30 January 2006 | 11 February 2006 | Dame Annette Farquhar |
| 2nd | 25 February 2006 | 16 October 2006 | Dame Annette Farquhar |