16th Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
|1 | |1 | ||
|} | |} | ||
==Sessions== | |||
==Sessions== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Session | |||
!Beginning | |||
!End | |||
!Opened by | |||
|- | |||
|1st | |||
|12 September 2011 | |||
| | |||
|Sir [[Steven Spell]] | |||
|} | |||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Revision as of 23:18, 11 September 2011
| Began: | TBD |
| Dissolved: | Current Parliament |
| Election: | 2011 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Roger Pollack |
| Leader of the Opposition: | Amelia Pietersen |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 16th Parliament of Ibagli is likely to begin in the Spring of 2011. Members of the House of Commons are to be elected in the general election that will be held on 25 August 2011. As a result of the 2010 parliamentary reform referendum, the 16th Parliament will be the first unicameral parliament, as well as the first to expire after only three years.
A royal commission is expected to convene the House of Commons on the morning of September 12th. The House will then elect a speaker. The Governor-General will then open the first session of the 16 Parliament that afternoon.
Party Representation
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Liberal Party | 35 |
| **** | Conservative Party | 24 |
| **** | Ropu Sa'olotoga | 1 |
Sessions
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 12 September 2011 | Sir Steven Spell |