16th Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
}} | }} | ||
The '''16th [[Parliament of Ibagli|Parliament]] of [[Ibagli]]''' | The '''16th [[Parliament of Ibagli|Parliament]] of [[Ibagli]]''' began in September 2011. Members of the [[House of Commons]] were elected in the [[2011 General Election|general election]] that was held on 25 August 2011. As a result of the [[2010 parliamentary reform referendum]], the 16th Parliament is the first unicameral parliament, as well as the first to expire after only three years. | ||
A royal commission | A royal commission convened the House of Commons on the morning of September 12th. The House then re-elected Sir [[Brian Rodney]] as its [[Speaker of the House of Commons|speaker]]. [[Governor-General of Ibagli|Governor-General]] Sir [[Steven Spell]] then opened the first session of the 16 Parliament that afternoon. | ||
==Party Representation== | ==Party Representation== | ||
Revision as of 05:54, 4 October 2011
| Began: | 12 September 2011 |
| Dissolved: | Current Parliament |
| Election: | 2011 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Roger Pollack |
| Leader of the Opposition: | Amelia Pietersen |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 16th Parliament of Ibagli began in September 2011. Members of the House of Commons were elected in the general election that was held on 25 August 2011. As a result of the 2010 parliamentary reform referendum, the 16th Parliament is the first unicameral parliament, as well as the first to expire after only three years.
A royal commission convened the House of Commons on the morning of September 12th. The House then re-elected Sir Brian Rodney as its speaker. Governor-General Sir Steven Spell then opened the first session of the 16 Parliament that afternoon.
Party Representation
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Liberal Party | 35 |
| **** | Conservative Party | 24 |
| **** | Ropu Sa'olotoga | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 12 September 2011 | Sir Steven Spell |